Trophy Trucks Results are: Official
OA CLS Driver/Age Start Finish Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Miles Time Speed
--------------------------------------------------------------------------------------------------
2 ** 1 1 PTT Jason Baldwin 08:32:30 12:23:52 240.34 3:51:22 62.327
3 2 19 PTT Tim Herbst 08:31:30 12:27:31 240.34 3:56:01 61.099
27 3 10 PTT Michael Jakobson 08:40:09 13:46:33 240.34 5:06:24 47.063
31 4 5 PTT Marty Coyne 08:33:30 13:45:10 240.34 5:11:40 46.268
37 5 99 PTT Nick Baldwin 08:35:30 14:00:15 240.34 5:24:45 44.404
45 6 86 PTT Josh Baldwin 08:38:30 14:09:14 240.34 5:30:44 43.601
48 7 3 PTT Mark Post 08:33:00 14:07:52 240.34 5:34:52 43.063
61 8 97 PTT B.J. Baldwin 08:31:00 14:20:12 240.34 5:49:12 41.295
70 9 82 PTT Bob Shepard 08:36:00 14:30:55 240.34 5:54:55 40.630
80 10 2 PTT Pete Sohren 08:34:00 14:47:05 240.34 6:13:05 38.651
116 11 12 PTT Brian Collins 08:34:30 15:41:04 240.34 7:06:34 33.805
126 12 17 PTT Carl Renezeder 08:36:30 16:16:23 240.34 7:39:53 31.356
137 13 23 PTT Gary Dircks 08:30:30 16:40:02 240.34 8:09:32 29.457
147 14 55 PTT Luis Wallace 08:39:30 17:19:07 240.34 8:39:37 27.751
156 15 96 PTT Robert Baldwin 08:37:30 18:10:17 240.34 9:32:47 25.176
160 16 4 PTT Gus Vildosola 08:37:00
160 16 6 PTT Steve Sourapas 08:35:00
160 16 7 PTT Scott Steinberger 08:39:00
160 16 16 PTT Cameron Steele 08:32:00
160 16 28 PTT Alan Pflueger 08:38:00
160 16 51 PTT Luis Soto 08:40:56
= Did not finish in specified time limit
** = Placed first in class
|