Class 1 - Pro / Unlimited Vehicles Results are: Official
OA CLS Driver/Age Start Finish Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Miles Time Speed
--------------------------------------------------------------------------------------------------
1 ** 1 120 P01 Andy McMillin 08:50:30 12:38:36 240.34 3:48:06 63.219
4 2 103 P01 Chuck Hovey 08:42:30 12:44:25 240.34 4:01:55 59.608
5 3 117 P01 Troy Herbst 08:49:00 12:51:16 240.34 4:02:16 59.522
6 4 119 P01 Damen Jefferies 08:50:00 12:53:47 240.34 4:03:47 59.152
7 5 111 P01 Tom Koch 08:46:00 12:58:04 240.34 4:12:04 57.208
8 6 130 P01 Michael James 08:54:00 13:06:27 240.34 4:12:27 57.121
9 7 102 P01 Kory Scheeler 08:42:00 12:54:38 240.34 4:12:38 57.080
10 8 118 P01 Corky McMillin 08:49:30 13:02:15 240.34 4:12:45 57.054
11 9 108 P01 B.J. Richardson 08:45:00 12:58:14 240.34 4:13:14 56.945
12 10 131 P01 Steve Melton 08:54:30 13:12:04 240.34 4:17:34 55.987
13 11 100 P01 John Marking 08:44:30 13:04:07 240.34 4:19:37 55.544
14 12 123 P01 Mike Julson 08:51:30 13:11:25 240.34 4:19:55 55.480
18 13 101 P01 Richard Boyle 08:41:30 13:12:53 240.34 4:31:23 53.136
22 14 110 P01 Josh Rigsby 08:45:30 13:30:42 240.34 4:45:12 50.562
23 15 124 P01 Dennis Boyle 08:52:00 13:42:58 240.34 4:50:58 49.560
28 16 105 P01 Gary Weyrich 08:43:30 13:51:06 240.34 5:07:36 46.880
83 17 104 P01 Dale Ebberts 08:43:00 14:59:24 240.34 6:16:24 38.311
97 18 116 P01 Ronny Wilson 08:48:30 15:25:05 240.34 6:36:35 36.361
128 19 149 P01 Jack Whirlow 08:55:00 16:40:47 240.34 7:45:47 30.959
140 20 115 P01 Mark McMillin 08:48:00 17:13:23 240.34 8:25:23 28.533
160 21 106 P01 Jeff Quinn 08:44:00
160 21 112 P01 Brian Parkhouse 08:46:30
160 21 113 P01 Rick Romans 08:47:00
160 21 114 P01 Pat Dean 08:47:30
160 21 122 P01 John Gould 08:51:00
160 21 126 P01 Randy Wilson 08:52:30
160 21 127 P01 Mark Weyrich 08:53:00
160 21 129 P01 Rich Ronco 08:53:30
= Did not finish in specified time limit
** = Placed first in class
|