Class 1/2-1600 - Pro / Single/Two-Seat Vehicles Limited to 1600CC Results are: Official
OA CLS Driver/Age Start Finish Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Miles Time Speed
--------------------------------------------------------------------------------------------------
49 ** 1 1604 P16 Rob MacCachren 09:25:00 15:00:37 240.34 5:35:37 42.966
50 2 1622 P16 Caleb Gaddis 09:33:00 15:10:31 240.34 5:37:31 42.725
57 3 1606 P16 Hector Garcia 09:26:00 15:07:53 240.34 5:41:53 42.179
60 4 1616 P16 L.J. Kennedy 09:30:00 15:18:05 240.34 5:48:05 41.428
62 5 1601 P16 Arden Dennington 09:24:00 15:14:26 240.34 5:50:26 41.150
63 6 1619 P16 Eli Yee 09:31:30 15:22:53 240.34 5:51:23 41.038
64 7 1612 P16 Clyde Stout 09:28:00 15:20:05 240.34 5:52:05 40.957
69 8 1611 P16 Bobby Altamirano 09:27:30 15:22:20 240.34 5:54:50 40.639
71 9 1624 P16 J. Daniel Lopez 09:34:00 15:30:10 240.34 5:56:10 40.487
74 10 1615 P16 Rodrigo Ampudia, Jr 09:29:30 15:36:02 240.34 6:06:32 39.342
76 11 1626 P16 Alberto Medina A. 09:35:00 15:45:00 240.34 6:10:00 38.974
78 12 1646 P16 Rick Battey 09:36:30 15:47:42 240.34 6:11:12 38.848
90 13 1623 P16 Hiram Duran 09:33:30 16:04:08 240.34 6:30:38 36.915
103 14 1620 P16 Travis Fletcher 09:32:00 16:19:34 240.34 6:47:34 35.381
118 15 1625 P16 Mario Gastelum 09:34:30 16:53:15 240.34 7:18:45 32.867
120 16 1614 P16 Rick Boyer 09:29:00 16:55:21 240.34 7:26:21 32.307
136 17 1621 P16 Scott Wisdom 09:32:30 17:41:14 240.34 8:08:44 29.505
160 18 1602 P16 Paul Keller 09:24:30
160 18 1605 P16 Leonardo Navarrete 09:25:30
160 18 1608 P16 Luis C. Ramirez, Jr 09:26:30
160 18 1610 P16 Daniel McMillin 09:27:00
160 18 1613 P16 Brian Burgess 09:28:30
160 18 1617 P16 Arturo Velazco 09:30:30
160 18 1618 P16 Sammy Ehrenberg 09:31:00
160 18 1628 P16 Ray Files 09:35:30
160 18 1629 P16 Reuben Wilson 09:36:00
160 18 1647 P16 Adam Pfankuch 09:37:00
= Did not finish in specified time limit
** = Placed first in class
|