DesertRacing.com > Schedules > SCORE > SCORE: Tecate SCORE San Felipe 250 Results

TOTAL STARTERS REPORT
2005 Tecate SCORE San Felipe 250

Results are:
Official

Overall:
1 - 110 | 111 - 160

By Class:
Cars & Trucks:
Class 1 - Trophy Truck - Pro Trucks
Class 1/2-1600 - Class 5/1600 - Class 3
Class 5 - Class 6 (7SX)
Class 7 - Class 7S - Class 8
Class 9 - Class 10 - SCORE Lites
Class 11 - Class SF
Class SM - Class T
ATV & M/C:
Pro Classes - Classes by Age
Sportsman Classes

Class 9 - Pro / Single/Two-Seat Vehicles Limited to 100" Wheel Base                                  Results are: Official

OA      CLS           Driver/Age                         Start   Finish   Total   Elapsed  Average
Pos     Pos   Num CLS Vehicle                             Time     Time    Miles     Time    Speed
--------------------------------------------------------------------------------------------------
115 **    1   900 P09 Eric Fisher                      10:07:00 17:10:23  240.34   7:03:23  34.059
122       2   904 P09 Robert Jones                     10:05:30 17:34:48  240.34   7:29:18  32.095
131       3   902 P09 Luis Guevara                     10:04:30 17:58:00  240.34   7:53:30  30.454
142       4   948 P09 Ed McLean                        10:06:30 18:32:35  240.34   8:26:05  28.494
153       5   905 P09 Tim Hanna                        10:06:00 19:14:50  240.34   9:08:50  26.274
157       6   901 P09 Sigal Greenberg                  10:04:00 19:49:36  240.34   9:45:36  24.625
160    7   903 P09 Heath Mitchell                   10:05:00                                   

Class 10 - Pro / Single/Two-Seat Vehicles Limited to 1650CC                                  Results are: Official

OA      CLS           Driver/Age                         Start   Finish   Total   Elapsed  Average
Pos     Pos   Num CLS Vehicle                             Time     Time    Miles     Time    Speed
--------------------------------------------------------------------------------------------------
 16 **    1  1018 P10 Bekki Wik                        09:03:30 13:31:55  240.34   4:28:25  53.723
 17       2  1049 P10 Darren Hardesty                  09:08:00 13:37:45  240.34   4:29:45  53.458
 20       3  1012 P10 Kash Vessels                     09:01:00 13:40:02  240.34   4:39:02  51.679
 25       4  1015 P10 John Cooley                      09:02:00 14:02:10  240.34   5:00:10  48.041
 29       5  1013 P10 Brian Walsh Sr                   09:01:30 14:11:06  240.34   5:09:36  46.577
 34       6  1017 P10 Travis Brookshire                09:03:00 14:16:40  240.34   5:13:40  45.973
 54       7  1006 P10 Ron Dalke                        08:58:00 14:38:38  240.34   5:40:38  42.334
 99       8  1010 P10 Will Higman                      09:00:00 15:45:50  240.34   6:45:50  35.532
104       9  1001 P10 Lobsam Yee                       08:55:30 15:43:42  240.34   6:48:12  35.326
134      10  1007 P10 Rick Ellison                     08:58:30 16:56:00  240.34   7:57:30  30.200
160   11  1000 P10 Steve Myers                      09:07:00                                   
160   11  1002 P10 Rudy Cortez                      08:56:00                                   
160   11  1003 P10 Brandon Aymar                    08:56:30                                   
160   11  1004 P10 Charles Lathrem                  08:57:00                                   
160   11  1005 P10 Mark Hutchins                    08:57:30                                   
160   11  1008 P10 Mark Weger                       08:59:00                                   
160   11  1009 P10 EdgarAvalos E.                   08:59:30                                   
160   11  1011 P10 Scott Martenson                  09:00:30                                   
160   11  1016 P10 Jeremy Stevens                   09:02:30                                   
160   11  1020 P10 Eduardo Gonzalez                 09:04:00                                   
160   11  1022 P10 Chris Muller                     09:04:30                                   
160   11  1024 P10 Brian Freeman                    09:05:00                                   
160   11  1025 P10 Philip Finch                     09:05:30                                   
160   11  1026 P10 Javier Robles Z.                 09:06:00                                   
160   11  1027 P10 Mike Williams                    09:06:30                                   
160   11  1029 P10 Lance Hicks                      09:07:30                                   


 = Did not finish in specified time limit
** = Placed first in class

For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com


  Contact DesertRacing.com:
Email Press: starworthymedia@gmail.com
Voice: 928-680-6835 Fax: 928-680-1797
A River Info™ Website - Copyright 2001-05 River Info
All rights reserved - Site terms of use