Class 21 - Pro / Motorcycles Between 126 & 250CC Results are: Official
OA CLS Driver/Age Start Finish Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Miles Time Speed
--------------------------------------------------------------------------------------------------
32 ** 1 107X P21 Tim Morton 06:11:00 11:23:20 240.34 5:12:20 46.169
40 2 104X P21 Kevin Johnson 06:09:30 11:38:01 240.34 5:28:31 43.895
47 3 100X P21 Joe Desrosiers 06:09:00 11:41:05 240.34 5:32:05 43.424
53 4 101X P21 Eddie Zeller 06:08:00 11:48:08 240.34 5:40:08 42.396
65 5 105X P21 J. Angel Moreno S. 06:10:00 12:03:25 240.34 5:53:25 40.802
95 6 102X P21 D.L. Litten 06:08:30 12:44:42 240.34 6:36:12 36.397
160 7 106X P21 Martin Bejarano 06:10:30
160 7 108X P21 Victor Gomez 06:11:30
Class 22 - Pro / Motorcycles Over 251CC Results are: Official
OA CLS Driver/Age Start Finish Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Miles Time Speed
--------------------------------------------------------------------------------------------------
15 ** 1 9X P22 Chris Blaise 06:02:00 10:23:41 240.34 4:21:41 55.106
19 2 1X P22 Steve Hengeveld 06:01:00 10:35:21 240.34 4:34:21 52.562
30 3 2X P22 Brian Pinard 06:00:00 11:10:24 240.34 5:10:24 46.457
77 4 5X P22 Robby Bell 06:00:30 12:11:12 240.34 6:10:42 38.900
84 5 8X P22 Rino Navera 06:01:30 12:22:21 240.34 6:20:51 37.863
132 6 7X P22 Francisco Ascolani 06:01:30 13:56:39 240.34 7:55:09 30.349
Class 24 - Pro / 4-Wheel ATV's Under 250CC Results are: Official
OA CLS Driver/Age Start Finish Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Miles Time Speed
--------------------------------------------------------------------------------------------------
73 ** 1 101A P24 Kirk Schreier 06:25:00 12:24:49 240.34 5:59:49 40.077
160 2 102A P24 Paul Garcia 06:25:30
Class 25 - Pro / 4-Wheel ATV's Between 251 & 600CC Results are: Official
OA CLS Driver/Age Start Finish Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Miles Time Speed
--------------------------------------------------------------------------------------------------
66 ** 1 13A P25 Josh Frederick 06:21:00 12:14:59 240.34 5:53:59 40.737
67 2 4A P25 Mike Cafro 06:18:00 12:12:04 240.34 5:54:04 40.727
68 3 6A P25 Nick Nelson 06:18:30 12:12:45 240.34 5:54:15 40.706
72 4 11A P25 Miguel Bastides 06:20:00 12:16:17 240.34 5:56:17 40.474
75 5 18A P25 Nick DeStout 06:23:30 12:31:31 240.34 6:08:01 39.184
81 6 9A P25 Ryan Wheeler 06:19:00 12:34:01 240.34 6:15:01 38.452
82 7 17A P25 Javier Robles R, Jr \ 06:23:00 12:39:09 240.34 6:16:09 38.336
89 8 14A P25 Earl Thigpen 06:21:30 12:51:09 240.34 6:29:39 37.008
91 9 2A P25 Ray Schooley 06:16:30 12:50:14 240.34 6:33:44 36.624
106 10 49A P25 Kevin Thhompson 06:24:00 13:13:19 240.34 6:49:19 35.230
108 11 16A P25 Francisco Ruona 06:22:30 13:14:20 240.34 6:51:50 35.015
119 12 5A P25 Arturo Romero 06:18:00 13:42:05 240.34 7:24:05 32.472
125 13 15A P25 Joselito Muro 06:22:00 14:01:06 240.34 7:39:06 31.410
150 14 12A P25 Jesus Marquez 06:20:30 15:18:26 240.34 8:57:56 26.807
160 15 3A P25 Wayne Matlock 06:17:30
160 15 7A P25 Peter Irving 06:19:00
160 15 10A P25 Jerry Bronstrup 06:19:30
= Did not finish in specified time limit
** = Placed first in class
|