All Classes Results are: Official
OA CLS Start Finish Total Elapsed Average
Pos Pos Num CLS Driver Time Time Miles Time Speed
-----------------------------------------------------------------------------------------------------
1 ** 1 120 P01 Andy McMillin 08:50:30 12:38:36 240.34 3:48:06 63.219
2 ** 1 1 PTT Jason Baldwin 08:32:30 12:23:52 240.34 3:51:22 62.327
3 2 19 PTT Tim Herbst 08:31:30 12:27:31 240.34 3:56:01 61.099
4 2 103 P01 Chuck Hovey 08:42:30 12:44:25 240.34 4:01:55 59.608
5 3 117 P01 Troy Herbst 08:49:00 12:51:16 240.34 4:02:16 59.522
6 4 119 P01 Damen Jefferies 08:50:00 12:53:47 240.34 4:03:47 59.152
7 5 111 P01 Tom Koch 08:46:00 12:58:04 240.34 4:12:04 57.208
8 6 130 P01 Michael James 08:54:00 13:06:27 240.34 4:12:27 57.121
9 7 102 P01 Kory Scheeler 08:42:00 12:54:38 240.34 4:12:38 57.080
10 8 118 P01 Corky McMillin 08:49:30 13:02:15 240.34 4:12:45 57.054
11 9 108 P01 B.J. Richardson 08:45:00 12:58:14 240.34 4:13:14 56.945
12 10 131 P01 Steve Melton 08:54:30 13:12:04 240.34 4:17:34 55.987
13 11 100 P01 John Marking 08:44:30 13:04:07 240.34 4:19:37 55.544
14 12 123 P01 Mike Julson 08:51:30 13:11:25 240.34 4:19:55 55.480
15 ** 1 9X P22 Chris Blaise 06:02:00 10:23:41 240.34 4:21:41 55.106
16 ** 1 1018 P10 Bekki Wik 09:03:30 13:31:55 240.34 4:28:25 53.723
17 2 1049 P10 Darren Hardesty 09:08:00 13:37:45 240.34 4:29:45 53.458
18 13 101 P01 Richard Boyle 08:41:30 13:12:53 240.34 4:31:23 53.136
19 2 1X P22 Steve Hengeveld 06:01:00 10:35:21 240.34 4:34:21 52.562
20 3 1012 P10 Kash Vessels 09:01:00 13:40:02 240.34 4:39:02 51.679
21 ** 1 204 PPT Gustavo Vildosola, Jr 09:11:00 13:51:34 240.34 4:40:34 51.397
22 14 110 P01 Josh Rigsby 08:45:30 13:30:42 240.34 4:45:12 50.562
23 15 124 P01 Dennis Boyle 08:52:00 13:42:58 240.34 4:50:58 49.560
24 ** 1 400X P40 Jim O'Neal 06:02:30 10:56:47 240.34 4:54:17 49.001
25 4 1015 P10 John Cooley 09:02:00 14:02:10 240.34 5:00:10 48.041
26 ** 1 1220 PSL Stan Potter 09:20:30 14:23:57 240.34 5:03:27 47.521
27 3 10 PTT Michael Jakobson 08:40:09 13:46:33 240.34 5:06:24 47.063
28 16 105 P01 Gary Weyrich 08:43:30 13:51:06 240.34 5:07:36 46.880
29 5 1013 P10 Brian Walsh Sr 09:01:30 14:11:06 240.34 5:09:36 46.577
30 3 2X P22 Brian Pinard 06:00:00 11:10:24 240.34 5:10:24 46.457
31 4 5 PTT Marty Coyne 08:33:30 13:45:10 240.34 5:11:40 46.268
32 ** 1 107X P21 Tim Morton 06:11:00 11:23:20 240.34 5:12:20 46.169
33 ** 1 518 P05 Tom Brown 09:40:30 14:53:19 240.34 5:12:49 46.098
34 6 1017 P10 Travis Brookshire 09:03:00 14:16:40 240.34 5:13:40 45.973
35 2 1205 PSL Chuck Sacks 09:14:00 14:28:29 240.34 5:14:29 45.854
36 3 1222 PSL Blaise Jackson 09:21:30 14:42:13 240.34 5:20:43 44.963
37 5 99 PTT Nick Baldwin 08:35:30 14:00:15 240.34 5:24:45 44.404
38 ** 1 260X SMO Robert Laughlin 06:15:00 11:40:04 240.34 5:25:04 44.361
39 4 1210 PSL James Golden 09:16:00 14:42:49 240.34 5:26:49 44.123
40 2 104X P21 Kevin Johnson 06:09:30 11:38:01 240.34 5:28:31 43.895
41 2 402X P40 Greg Fountain 06:03:30 11:32:03 240.34 5:28:33 43.891
42 2 221 PPT Charley McDowell 09:11:30 14:40:10 240.34 5:28:40 43.875
43 5 1204 PSL Jake Batulis 09:13:30 14:43:59 240.34 5:30:29 43.634
44 6 1200 PSL Tom Watson 09:17:00 14:47:38 240.34 5:30:38 43.614
45 6 86 PTT Josh Baldwin 08:38:30 14:09:14 240.34 5:30:44 43.601
46 ** 1 702 P07 Craig Turner 09:41:30 15:13:04 240.34 5:31:34 43.491
47 3 100X P21 Joe Desrosiers 06:09:00 11:41:05 240.34 5:32:05 43.424
48 7 3 PTT Mark Post 08:33:00 14:07:52 240.34 5:34:52 43.063
49 ** 1 1604 P16 Rob MacCachren 09:25:00 15:00:37 240.34 5:35:37 42.966
50 2 1622 P16 Caleb Gaddis 09:33:00 15:10:31 240.34 5:37:31 42.725
51 ** 1 300X P30 Gerardo Rojas 06:06:30 11:45:00 240.34 5:38:30 42.600
52 3 282 PPT Craig Smith 09:10:30 14:50:33 240.34 5:40:03 42.406
53 4 101X P21 Eddie Zeller 06:08:00 11:48:08 240.34 5:40:08 42.396
54 7 1006 P10 Ron Dalke 08:58:00 14:38:38 240.34 5:40:38 42.334
55 3 404X P40 Jon Ortner 06:05:00 11:45:43 240.34 5:40:43 42.323
56 2 703 P07 Victor Herrera, Jr 09:42:00 15:23:31 240.34 5:41:31 42.224
57 3 1606 P16 Hector Garcia 09:26:00 15:07:53 240.34 5:41:53 42.179
58 7 1214 PSL Ken Stroud 09:18:00 15:00:33 240.34 5:42:33 42.097
59 4 227 PPT David Scaroni 09:10:00 14:56:03 240.34 5:46:03 41.671
60 4 1616 P16 L.J. Kennedy 09:30:00 15:18:05 240.34 5:48:05 41.428
61 8 97 PTT B.J. Baldwin 08:31:00 14:20:12 240.34 5:49:12 41.295
62 5 1601 P16 Arden Dennington 09:24:00 15:14:26 240.34 5:50:26 41.150
63 6 1619 P16 Eli Yee 09:31:30 15:22:53 240.34 5:51:23 41.038
64 7 1612 P16 Clyde Stout 09:28:00 15:20:05 240.34 5:52:05 40.957
65 5 105X P21 J. Angel Moreno S. 06:10:00 12:03:25 240.34 5:53:25 40.802
66 ** 1 13A P25 Josh Frederick 06:21:00 12:14:59 240.34 5:53:59 40.737
67 2 4A P25 Mike Cafro 06:18:00 12:12:04 240.34 5:54:04 40.727
68 3 6A P25 Nick Nelson 06:18:30 12:12:45 240.34 5:54:15 40.706
69 8 1611 P16 Bobby Altamirano 09:27:30 15:22:20 240.34 5:54:50 40.639
70 9 82 PTT Bob Shepard 08:36:00 14:30:55 240.34 5:54:55 40.630
71 9 1624 P16 J. Daniel Lopez 09:34:00 15:30:10 240.34 5:56:10 40.487
72 4 11A P25 Miguel Bastides 06:20:00 12:16:17 240.34 5:56:17 40.474
73 ** 1 101A P24 Kirk Schreier 06:25:00 12:24:49 240.34 5:59:49 40.077
74 10 1615 P16 Rodrigo Ampudia, Jr 09:29:30 15:36:02 240.34 6:06:32 39.342
75 5 18A P25 Nick DeStout 06:23:30 12:31:31 240.34 6:08:01 39.184
76 11 1626 P16 Alberto Medina A. 09:35:00 15:45:00 240.34 6:10:00 38.974
77 4 5X P22 Robby Bell 06:00:30 12:11:12 240.34 6:10:42 38.900
78 12 1646 P16 Rick Battey 09:36:30 15:47:42 240.34 6:11:12 38.848
79 2 503 P05 Chris Bowman 09:38:30 15:50:43 240.34 6:12:13 38.741
80 10 2 PTT Pete Sohren 08:34:00 14:47:05 240.34 6:13:05 38.651
81 6 9A P25 Ryan Wheeler 06:19:00 12:34:01 240.34 6:15:01 38.452
82 7 17A P25 Javier Robles R, Jr 06:23:00 12:39:09 240.34 6:16:09 38.336
83 17 104 P01 Dale Ebberts 08:43:00 14:59:24 240.34 6:16:24 38.311
84 5 8X P22 Rino Navera 06:01:30 12:22:21 240.34 6:20:51 37.863
85 ** 1 573 P56 Ernesto Arambula 09:57:00 16:21:42 240.34 6:24:42 37.484
86 ** 1 800 P08 Todd Wyllie 09:09:00 15:34:54 240.34 6:25:54 37.368
87 8 1208 PSL Mike Belk 09:15:00 15:41:00 240.34 6:26:00 37.358
88 ** 1 99A SDA Gil Castro 06:30:30 12:59:43 240.34 6:29:13 37.049
89 8 14A P25 Earl Thigpen 06:21:30 12:51:09 240.34 6:29:39 37.008
90 13 1623 P16 Hiram Duran 09:33:30 16:04:08 240.34 6:30:38 36.915
91 9 2A P25 Ray Schooley 06:16:30 12:50:14 240.34 6:33:44 36.624
92 2 804 P08 Jeff Stowers 09:09:30 15:43:25 240.34 6:33:55 36.607
93 3 801 P08 Dave Raimonde 09:08:30 15:42:53 240.34 6:34:23 36.564
94 2 304X P30 Brent Downing 06:07:00 12:41:57 240.34 6:34:57 36.511
95 6 102X P21 D.L. Litten 06:08:30 12:44:42 240.34 6:36:12 36.397
96 2 257X SMO Eugene Lane 06:14:00 12:50:32 240.34 6:36:32 36.366
97 18 116 P01 Ronny Wilson 08:48:30 15:25:05 240.34 6:36:35 36.361
98 2 577 P56 Marcos Nunez 09:59:00 16:43:09 240.34 6:44:09 35.680
99 8 1010 P10 Will Higman 09:00:00 15:45:50 240.34 6:45:50 35.532
100 4 401X P40 Dana Reed 06:03:00 12:49:19 240.34 6:46:19 35.490
101 5 449X P40 Martyn Atkins 06:05:30 12:52:14 240.34 6:46:44 35.454
102 9 1213 PSL Arturo Honold 09:17:30 16:04:49 240.34 6:47:19 35.403
103 14 1620 P16 Travis Fletcher 09:32:00 16:19:34 240.34 6:47:34 35.381
104 9 1001 P10 Lobsam Yee 08:55:30 15:43:42 240.34 6:48:12 35.326
105 ** 1 1501 SMT Bobby Quarnstrom 10:12:30 17:01:45 240.34 6:49:15 35.236
106 10 49A P25 Kevin Thhompson 06:24:00 13:13:19 240.34 6:49:19 35.230
107 3 557 P56 Jason Lakin 09:53:30 16:44:32 240.34 6:51:02 35.083
108 11 16A P25 Francisco Ruona 06:22:30 13:14:20 240.34 6:51:50 35.015
109 ** 1 300 P03 Donald Moss 10:07:30 17:00:24 240.34 6:52:54 34.924
110 3 502 P05 Nancy Spirkoff 09:38:00 16:36:11 240.34 6:58:11 34.483
= Did not finish in specified time limit
** = Placed first in class
|