|
OVERALL
VEHICLE POSITIONS REPORT
2002 Tecate SCORE Baja 1000
All Classes - Results are: Official
OA CLS Driver/Age Start Finish Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Miles Time Speed
---------------------------------------------------------------------------------------------
1 ** 1 1X P22 Steve Hengeveld 07:44:30 00:01:58 1017.31 16:17:28 62.446
2 ** 1 1 PTT Dan Smith 09:16:30 01:35:33 1017.31 16:19:03 62.344
3 2 19 PTT Ed Herbst 09:15:30 02:20:07 1017.31 17:04:37 59.572
4 ** 1 105 P01 Mike Julson 09:27:00 02:31:48 1017.31 17:04:48 59.561
5 2 4X P22 Brian Pinard 07:41:00 00:59:44 1017.31 17:18:44 58.762
6 2 104 P01 Doug Fortin 09:26:30 03:04:42 1017.31 17:38:12 57.681
7 3 100 P01 Troy Herbst 09:26:00 03:35:43 1017.31 18:09:43 56.013
8 ** 1 302X P30 Kevin Ward 07:52:30 02:12:07 1017.31 18:19:37 55.508
9 4 102 P01 Scott McMillin 09:25:30 03:53:52 1017.31 18:28:22 55.070
10 ** 1 449X P40 Chris Haines 07:48:30 02:17:53 1017.31 18:29:23 55.020
11 3 31 PTT Robby Gordon 09:17:30 03:49:34 1017.31 18:32:04 54.887
12 4 7 PTT Scott Steinberger 09:15:05 03:53:49 1017.31 18:38:44 54.560
13 5 114 P01 Gary Weyhrich 09:31:30 04:13:55 1017.31 18:42:25 54.381
14 2 400X P40 Jim O'Neal 07:46:00 03:31:01 1017.31 19:45:01 51.508
15 2 303X P30 Jim Ferguson 07:53:00 04:21:59 1017.31 20:28:59 49.665
16 ** 1 255 PPT Alan Pflueger 09:42:30 06:17:36 1017.31 20:35:06 49.419
17 6 117 P01 Danny Anderson 09:33:00 06:40:17 1017.31 21:07:17 48.164
18 5 82 PTT Bob Shepard 09:23:00 06:46:34 1017.31 21:23:34 47.553
19 7 116 P01 Cameron Thierot 09:32:30 06:57:10 1017.31 21:24:40 47.513
20 2 297 PPT Matt Scaroni 09:45:00 07:12:55 1017.31 21:27:55 47.393
21 ** 1 100X P21 J. David Ruvalcaba 07:50:30 05:32:16 1017.31 21:41:46 46.889
22 ** 1 1001 P10 Steve Myers 09:35:00 07:28:07 1017.31 21:53:07 46.483
23 2 1005 P10 Martin Christensen 09:36:30 07:30:42 1017.31 21:54:12 46.445
24 6 9 PTT Darren Skilton 09:21:30 07:27:50 1017.31 22:06:20 46.020
25 ** 1 703 P07 Perry McNeil 09:57:00 08:05:42 1017.31 22:08:42 45.938
26 3 1008 P10 Eli Yee 09:38:00 08:00:13 1017.31 22:22:13 45.475
27 3 306X P30 Tex Mitchell 07:54:30 06:33:06 1017.31 22:38:36 44.927
28 ** 1 258X SMO Shawn Price 07:58:30 06:45:13 1017.31 22:46:43 44.660
29 7 66 PTT Josh Baldwin 09:19:00 08:07:31 1017.31 22:48:31 44.602
30 4 305X P30 Steve La Roza 07:54:00 06:43:16 1017.31 22:49:16 44.577
31 ** 1 579 P56 Dave Gasper 10:20:30 09:19:34 1017.31 22:59:04 44.260
32 4 1007 P10 Rudy Cortez 09:37:30 08:43:46 1017.31 23:06:16 44.030
33 ** 1 1606 P16 Brian Jeffrey 10:00:30 09:09:16 1017.31 23:08:46 43.951
34 ** 1 1208 PSL David Callaway 09:53:00 09:09:34 1017.31 23:16:34 43.706
35 ** 1 5A P25 Ruben Martin G. 08:09:30 07:30:01 1017.31 23:20:31 43.582
35 2 275X SMO Gerardo Garcia 08:06:00 07:26:31 1017.31 23:20:31 43.582
37 2 1204 PSL Tom Ridings 09:51:00 09:11:36 1017.31 23:20:36 43.580
38 3 262X SMO Bobby Black 08:00:30 07:29:26 1017.31 23:28:56 43.322
39 ** 1 1802 PBC Robert Sutton 10:06:00 09:37:20 1017.31 23:31:20 43.248
40 3 1213 PSL Mark Kyle 09:54:00 09:25:48 1017.31 23:31:48 43.234
41 4 259X SMO Fred Brown 07:59:00 07:35:20 1017.31 23:36:20 43.096
42 2 550 P56 Allan Gregory 10:14:00 09:50:42 1017.31 23:36:42 43.085
43 3 13X P22 Gary Cluff 07:45:30 07:31:23 1017.31 23:45:53 42.807
44 ** 1 500X P50 Richard Jackson 07:55:00 07:41:02 1017.31 23:46:02 42.803
45 5 260X SMO Masayuki Kudo 07:59:30 07:49:58 1017.31 23:50:28 42.670
46 2 1615 P16 Carlos Escobedo 10:04:30 09:56:40 1017.31 23:52:10 42.619
47 2 704 P07 Felix Murillo 09:57:30 09:50:19 1017.31 23:52:49 42.600
48 2 1805 PBC Jeff Stone 10:07:30 10:00:21 1017.31 23:52:51 42.599
49 3 213 PPT Paul Perrizo 09:42:00 09:34:55 1017.31 23:52:55 42.597
50 2 101X P21 Eddie Zeller 07:49:00 07:44:57 1017.31 23:55:57 42.507
51 3 1610 P16 Eric Duran 10:02:30 10:04:10 1017.31 24:01:40 42.338
52 ** 1 861 PSF Chad Hall 10:23:00 10:25:54 1017.31 24:02:54 42.302
53 2 13A P25 Nick Nelson 08:13:00 08:25:59 1017.31 24:12:59 42.009
54 8 62 PTT Jeff Geiser 09:20:30 09:35:16 1017.31 24:14:46 41.957
55 9 6 PTT Steve Sourapas 09:20:00 09:35:11 1017.31 24:15:11 41.945
56 4 243 PPT Rick D. Johnson 09:43:30 10:01:29 1017.31 24:17:59 41.865
57 5 1010 P10 Jason Hunter 09:39:00 09:57:14 1017.31 24:18:14 41.857
58 6 1002 P10 Will Higman 09:35:30 10:13:05 1017.31 24:37:35 41.309
59 ** 1 301 P03 Donald Moss 10:21:00 11:02:03 1017.31 24:41:03 41.213
60 3 105X P21 Tom Grisham 07:51:00 08:40:54 1017.31 24:49:54 40.968
61 4 103X P21 Joe Desrosiers 07:50:00 08:45:00 1017.31 24:55:00 40.828
62 ** 1 804 P08 Rodimoro Amaya T. 09:46:00 10:47:52 1017.31 25:01:52 40.641
63 4 1608 P16 Gustavo Vildosola, Jr. 10:01:30 11:04:53 1017.31 25:03:23 40.600
64 3 1A P25 John Gregory 08:08:30 09:12:31 1017.31 25:04:01 40.583
65 7 1006 P10 Jeff Lothringer 09:37:00 10:41:18 1017.31 25:04:18 40.576
66 6 254X SMO John Kuhlken 07:56:30 09:01:06 1017.31 25:04:36 40.567
67 4 10X P22 Martin Mattes 07:44:00 08:51:44 1017.31 25:07:44 40.483
68 ** 1 351 P3I Ikuo Hanawa 10:22:00 11:35:22 1017.31 25:13:22 40.332
69 3 573 P56 Miguel Rosales P. 10:18:00 11:32:54 1017.31 25:14:54 40.292
70 4 1248 PSL Roberto Arauz 09:54:30 11:14:32 1017.31 25:20:02 40.156
71 ** 1 739 P7S Mike Horner 10:12:00 11:33:33 1017.31 25:21:33 40.116
72 5 1604 P16 Ken Browne 09:59:30 11:26:32 1017.31 25:27:02 39.972
73 4 556 P56 Jorge Gavaldon 10:15:30 11:46:47 1017.31 25:31:17 39.861
74 7 261X SMO Corey Keysar 08:00:00 09:31:59 1017.31 25:31:59 39.842
75 4 8A P25 Jimmy Stephensen 08:10:30 09:43:19 1017.31 25:32:49 39.821
76 5 558 P56 Michael J. Jones 10:16:30 11:52:25 1017.31 25:35:55 39.740
77 3 1803 PBC Andrew Hassard 10:06:30 11:44:53 1017.31 25:38:23 39.677
78 6 1607 P16 Valerio Gonzalez S. 10:01:00 11:58:33 1017.31 25:57:33 39.188
79 7 1609 P16 Jake Maness 10:02:00 12:03:01 1017.31 26:01:01 39.101
80 8 267X SMO Tomoki Hayashi 08:03:00 10:28:39 1017.31 26:25:39 38.494
81 6 561 P56 Mateo Pabloff 10:17:30 12:49:58 1017.31 26:32:28 38.329
82 4 1806 PBC Ryan Thomas 10:08:00 12:53:07 1017.31 26:45:07 38.027
83 5 12X P22 Paul Blevins 07:45:00 10:30:53 1017.31 26:45:53 38.009
84 7 551 P56 Ruben Gutierrez, Jr. 10:13:00 13:00:48 1017.31 26:47:48 37.964
85 ** 1 51A SDA Greg Melby 08:14:00 11:16:26 1017.31 27:02:26 37.621
86 5 11A P25 Greg Row 08:12:00 11:15:34 1017.31 27:03:34 37.595
87 2 720 P7S Doug Siewert 10:09:00 13:15:19 1017.31 27:06:19 37.531
88 ** 1 202X SMU Mitsuaki Kanazawa 08:07:30 11:18:40 1017.31 27:11:10 37.420
89 9 251X SMO Nobuo Nishida 07:55:30 11:16:49 1017.31 27:21:19 37.188
90 6 8X P22 Yukihiro Yamura 07:43:00 11:11:15 1017.31 27:28:15 37.032
91 5 1205 PSL Ken Stroud 09:51:30 13:21:20 1017.31 27:29:50 36.996
92 3 401X P40 Katsumi Yamazaki 07:46:30 11:24:24 1017.31 27:37:54 36.816
93 8 576 P56 Marcos Nunez 10:19:00 13:58:20 1017.31 27:39:20 36.785
94 ** 1 947 P09 Eric Fisher 10:27:30 14:11:52 1017.31 27:44:22 36.673
95 6 10A P25 Gary Lee White 08:11:30 11:55:55 1017.31 27:44:25 36.672
96 3 725 P7S Dan Fresh 10:11:00 13:58:18 1017.31 27:47:18 36.609
97 2 878 PSF Ramses El Wardani 10:24:00 14:20:28 1017.31 27:56:28 36.409
98 ** 1 762 PSM Steve Williams 10:25:30 14:23:08 1017.31 27:57:38 36.383
99 9 574 P56 Javier Yee B. 10:18:30 14:17:17 1017.31 27:58:47 36.358
100 10 552 P56 Juan Guevara 10:13:30 14:12:21 1017.31 27:58:51 36.357
101 10 268X SMO Makoto Sato 08:03:30 12:03:37 1017.31 28:00:07 36.329
102 11 555 P56 Enrique Zazueta 10:15:00 14:29:51 1017.31 28:14:51 36.014
103 ** 1 1402 SMB Gordon Frevel 10:31:00 14:54:46 1017.31 28:23:46 35.825
104 11 255X SMO Takayuki Oyanagi 07:57:00 12:24:21 1017.31 28:27:21 35.750
105 12 265X SMO Dana Reed 08:02:00 12:31:12 1017.31 28:29:12 35.711
106 5 301X P30 Christian Lee 07:52:00 12:22:10 1017.31 28:30:10 35.691
107 7 12A P25 David Sanchez F. 08:12:30 12:43:44 1017.31 28:31:14 35.669
108 ** 1 1504 SMT Mark Floyd 10:34:00 15:12:34 1017.31 28:38:34 35.517
109 2 1499 SMB Vince Wavra 10:32:00 15:29:25 1017.31 28:57:25 35.131
110 13 272X SMO Ben Greenwood 08:05:00 13:04:48 1017.31 28:59:48 35.083
111 7 7X P22 Gabriel Manjarrez 07:42:30 12:49:47 1017.31 29:07:17 34.933
112 8 118 P01 Dale Ebberts 09:33:30 14:44:59 1017.31 29:11:29 34.849
113 14 257X SMO Jason Jamison 07:58:00 13:18:43 1017.31 29:20:43 34.666
|
Page 2 ->
DQ1 = Technical Violation
DNF = Did not finish in specified time limit
** = Placed first in class
For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com
|