1 ** 1 1X P22 Steve Hengeveld 06:00:00 10:33:42 5 255.00 4:33:42 55.900
2 2 9X P22 Ty Davis 06:03:00 10:42:18 5 255.00 4:39:18 54.780
3 3 7X P22 Andy Grider 06:01:00 10:41:29 5 255.00 4:40:29 54.548
4 ** 1 105 P01 Chuck Hovey 15:05:20 19:46:45 5 255.00 4:41:25 54.367
5 ** 1 3 PTT Mark Post 15:03:00 19:52:06 5 255.00 4:49:06 52.922
6 2 103 P01 Wayne Lugo 15:04:40 20:03:29 5 255.00 4:58:49 51.201
7 ** 1 1010 P10 Chris Harrold 15:08:00 20:10:10 5 255.00 5:02:10 50.634
8 2 19 PTT Ed Herbst 15:00:40 20:10:08 5 255.00 5:09:28 49.439
9 4 2X P22 Mike Childress 06:04:00 11:17:07 5 255.00 5:13:07 48.863
10 3 101 P01 Dan Myers 15:04:00 20:18:49 5 255.00 5:14:49 48.599
11 5 5X P22 Matt Gosnell 06:06:00 11:21:31 5 255.00 5:15:31 48.491
12 2 1001 P10 Martin Christensen 15:08:20 20:24:16 5 255.00 5:15:56 48.427
13 4 109 P01 Dale Ebberts 15:06:20 20:25:49 5 255.00 5:19:29 47.889
14 ** 1 301X P30 Kevin Ward 06:10:00 11:31:28 5 255.00 5:21:28 47.594
15 3 1012 P10 Ray Croll 15:09:20 20:32:24 5 255.00 5:23:04 47.358
16 ** 1 299 PPT Steve Barlow 15:12:20 20:37:29 5 255.00 5:25:09 47.055
17 3 7 PTT Scott Steinberger 15:00:00 20:25:43 5 255.00 5:25:43 46.973
18 5 102 P01 Andrew Myers 15:03:20 20:33:44 5 255.00 5:30:24 46.307
19 ** 1 400X P40 Jim O'Neal 06:08:00 11:40:21 5 255.00 5:32:21 46.035
20 2 220 PPT Chet Huffman 15:13:40 20:49:09 5 255.00 5:35:29 45.605
21 ** 1 1A P25 John Gregory 06:26:00 12:02:42 5 255.00 5:36:42 45.441
22 ** 1 103X P21 Eddie Deanes 06:13:00 11:49:49 5 255.00 5:36:49 45.425
23 ** 1 251X SMO Bobby Black 06:15:00 11:55:06 5 255.00 5:40:06 44.986
24 4 1002 P10 Ron Brookshire 15:07:20 20:48:11 5 255.00 5:40:51 44.887
25 ** 1 801 P08 Jim Beaver 15:17:40 21:00:01 5 255.00 5:42:21 44.691
26 2 101X P21 Eddie Zeller 06:14:00 11:57:57 5 255.00 5:43:57 44.483
27 2 259X SMO Sam Jones 06:22:00 12:08:01 5 255.00 5:46:01 44.217
28 6 100 P01 Troy Herbst 15:05:00 20:52:24 5 255.00 5:47:24 44.041
29 ** 1 501 P05 Larry McCallum 15:26:40 21:17:26 5 255.00 5:50:46 43.618
30 3 252X SMO John Kuhlken 06:17:00 12:08:07 5 255.00 5:51:07 43.575
31 6 4X P22 Jose A. Meza 06:05:00 11:57:27 5 255.00 5:52:27 43.410
32 2 3A P25 Jimmy Stephensen 06:27:00 12:21:44 5 255.00 5:54:44 43.130
33 ** 1 1204 PSL Tom Ridings 15:15:40 21:10:32 5 255.00 5:54:52 43.114
34 2 1205 PSL Mike Voyles 15:15:00 21:13:34 5 255.00 5:58:34 42.669
35 ** 1 1606 P16 Kash Vessels 15:20:40 21:19:42 5 255.00 5:59:02 42.614
36 2 803 P08 Dave Raimonde 15:18:40 21:19:33 5 255.00 6:00:53 42.395
37 ** 1 700 P07 Craig Turner 15:25:40 21:26:51 5 255.00 6:01:11 42.360
38 2 302X P30 Jim O'Neal 06:11:00 12:12:21 5 255.00 6:01:21 42.341
39 4 258X SMO Ron Purvines 06:19:00 12:22:10 5 255.00 6:03:10 42.129
40 2 1601 P16 Ken Browne 15:21:00 21:27:47 5 255.00 6:06:47 41.714
41 5 256X SMO Matt Lyman 06:20:00 12:28:55 5 255.00 6:08:55 41.472
42 3 2A P25 Mike Johnson 06:23:00 12:32:56 5 255.00 6:09:56 41.358
43 3 102X P21 Joe Desrosiers 06:12:00 12:24:40 5 255.00 6:12:40 41.055
44 6 255X SMO Shaun Hanson 06:21:00 12:35:58 5 255.00 6:14:58 40.803
45 5 1011 P10 Dave Sundquist 15:10:20 21:29:38 5 255.00 6:19:18 40.337
46 3 1603 P16 Gustavo Vildosola, Jr. 15:21:40 21:42:22 5 255.00 6:20:42 40.189
47 4 6A P25 Ryan Wheeler 06:25:00 12:45:47 5 255.00 6:20:47 40.180
48 4 1604 P16 Brian Jeffrey 15:22:00 21:50:04 5 255.00 6:28:04 39.426
49 7 254X SMO Corey Keysar 06:16:00 12:44:07 5 255.00 6:28:07 39.421
50 ** 1 51A SDA Steve Willenberg 06:31:00 13:00:27 5 255.00 6:29:27 39.286
51 7 8X P22 Gabriel Manjarrez 06:07:00 12:37:07 5 255.00 6:30:07 39.219
52 3 1209 PSL Brian Freemal 15:15:20 21:48:20 5 255.00 6:33:00 38.931
53 4 12 PTT Brian Collins 15:02:00 21:39:29 5 255.00 6:37:29 38.492
54 2 500 P05 George Seeley, Jr. 15:27:00 22:08:23 5 255.00 6:41:23 38.118
55 2 401X P40 Kenny Hayden 06:09:00 12:51:01 5 255.00 6:42:01 38.058
56 8 253X SMO Matthew Patyk 06:18:00 13:06:38 5 255.00 6:48:38 37.441
57 3 806 P08 Joe Patelli 15:18:20 22:09:09 5 255.00 6:50:49 37.242
58 3 255 PPT Alan Pflueger 15:13:00 22:08:16 5 255.00 6:55:16 36.844
59 4 810 P08 Beny Canela 15:19:40 22:21:21 5 255.00 7:01:41 36.283
60 4 269 PPT Dave Sykes 15:12:40 22:15:02 5 255.00 7:02:22 36.224
** = Placed first in class |