'DesertRacing.com > Schedules > SCORE > SCORE: Las Vegas Primm Results

LAP TIMES BY REPORT
SCORE Optima Las Vegas Primm 300

[Results are: Official]

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Trophy Trucks						           Results are: Official
   19   2 PTT Ed Herbst                1:11:19  1:13:22  1:09:44  1:09:36  4:44:01  59.996
   12   5 PTT Brian Collins            1:18:15  1:08:56  1:20:34  1:17:02  5:04:47  55.908
    7   7 PTT Scott Steinberger        1:17:07  1:22:40  1:18:46  1:19:58  5:18:31  53.497
    1  18 PTT Dan Smith                1:10:46  1:09:54  1:12:45  2:13:52  5:47:17  49.066
    3  33 PTT Mark Post                1:10:08  2:16:35  1:24:08  1:42:48  6:33:39  43.287
    9  43 PTT Darren Skilton           1:35:59  1:44:32  2:25:29  1:40:32  7:26:32  38.160
   44  80 PTT Rich Hoffman             1:27:15  1:27:17                    2:54:32  48.815
    5  89 PTT Marty Coyne              1:12:40  3:47:22                    5:00:02  28.396
   76  96 PTT Jesse Jones              1:32:54                             1:32:54  45.855
   62 103 PTT Jeff Geiser                                                                 
    4 103 PTT Gus Vildosola                                                               

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Class 1 - Pro / Unlimiteds                                        Results are: Official
  104   1 P01 Mike Julson              1:12:09  1:08:42  1:11:43  1:11:26  4:44:00  60.000
  116   3 P01 Danny Anderson           1:14:20  1:10:23  1:12:12  1:12:20  4:49:15  58.910
  105   4 P01 John Marking             1:19:47  1:19:47  1:15:51  1:09:07  5:04:32  55.954
  107   6 P01 Chuck Hovey              1:14:11  1:22:01  1:15:58  1:18:47  5:10:57  54.799
  112   8 P01 Dale Ebberts             1:13:16  1:10:45  1:36:27  1:19:51  5:20:19  53.197
  106  10 P01 Dan Myers                1:20:52  1:17:37  1:18:30  1:24:55  5:21:54  52.935
  102  11 P01 Ron Brant                1:28:50  1:13:15  1:20:25  1:19:42  5:22:12  52.886
  111  13 P01 Pat Dean                 1:19:45  1:18:03  1:40:39  1:23:33  5:42:00  49.824
  115  36 P01 Kory Scheeler            2:01:10  1:34:28  1:27:24  1:34:17  6:37:19  42.887
  100  41 P01 Troy Herbst              1:52:29  1:27:44  2:18:26  1:38:54  7:17:33  38.944
  101  76 P01 John Gaughan             1:15:16  1:12:49                    2:28:05  57.535
  108  77 P01 Albert McMullen          1:15:29  1:16:03                    2:31:32  56.225
  114 100 P01 Michael James            2:12:44                             2:12:44  32.094
  110 103 P01 Andrew Myers                                                                

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Class PT - Pro Trucks                                             Results are: Official
  255  15 PPT Alan Pflueger            1:21:29  1:25:12  1:24:36  1:32:07  5:43:24  49.621
  220  21 PPT Chet Huffman             1:25:26  1:23:46  1:27:51  1:34:07  5:51:10  48.523
  299  40 PPT Steve Barlow             1:21:41  1:27:46  1:27:45  2:52:13  7:09:25  39.681
  296  72 PPT Steve Oliges             3:31:44  1:47:03  1:34:22           6:53:09  30.933

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Class 10 - Pro / Single/Two-Seat s Limited to 1650CC              Results are: Official
 1007   9 P10 Justin LaCore            1:20:46  1:19:40  1:17:56  1:22:33  5:20:55  53.097
 1049  12 P10 Charles Lathren          1:26:08  1:23:45  1:23:48  1:20:45  5:34:26  50.951
 1017  14 P10 Mark Hutchins            1:26:13  1:25:13  1:30:39  1:20:07  5:42:12  49.795
 1013  17 P10 Dave Sundquist           1:25:41  1:20:32  1:36:50  1:22:30  5:45:33  49.312
 1012  19 P10 Ron Brookshire           1:27:40  1:25:01  1:27:51  1:27:43  5:48:15  48.930
 1019  23 P10 Martin Christensen       1:24:39  1:41:27  1:22:29  1:24:15  5:52:50  48.294
 1022  24 P10 Whit Courtenay           1:28:34  1:40:32  1:23:37  1:35:31  6:08:14  46.275
 1010  26 P10 Jerry Higman             1:36:33  1:27:16  1:34:48  1:31:08  6:09:45  46.085
 1003  27 P10 Jim Anderson             1:32:41  1:25:03  1:39:53  1:34:49  6:12:26  45.753
 1021  34 P10 Richrd Beck              1:26:38  1:33:04  2:06:42  1:29:26  6:35:50  43.048
 1006  35 P10 Jason Hunter             2:01:46  1:37:00  1:28:57  1:29:24  6:37:07  42.909
 1002  37 P10 Steve Myers              2:09:16  1:32:39  1:29:56  1:28:57  6:40:48  42.514
 1016  38 P10 Harley Letner            1:34:02  1:47:50  1:19:58  2:04:47  6:46:37  41.906
 1025  42 P10 Eli Yee                  1:29:46  2:51:58  1:20:41  1:43:12  7:25:37  38.239
 1018  44 P10 Sam Hilfiker             1:29:18  1:24:04  1:44:46  2:50:53  7:29:01  37.949
 1009  45 P10 Ron Dalke                2:45:38  1:35:02  1:30:49  1:54:31  7:46:00  36.567
 1028  46 P10 Clayton Sullivan         2:12:58  2:00:51  1:45:15  1:48:26  7:47:30  36.449
 1004  48 P10 Steve Melton             1:18:51  1:18:28  1:17:10           3:54:29  54.503
 1005  78 P10 Ray Croll                1:20:42  1:18:30                    2:39:12  53.517
 1008  79 P10 Steve Croll              1:21:55  1:31:07                    2:53:02  49.239
 1014  91 P10 Rick Ellison             1:25:52  4:14:07                    5:39:59  25.060
 1001  92 P10 Rudy Cortez              1:24:49                             1:24:49  50.225
 1023  93 P10 Chris Harrold            1:26:11                             1:26:11  49.429
 1020  94 P10 John Vance               1:26:58                             1:26:58  48.984
 1011 101 P10 Mike Williams            2:23:50                             2:23:50  29.617
 1015 103 P10 Dennis Hunger                                                               

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Class 1/2-1600 - Pro / Single/Two-Seat s Limited to 1600CC        Results are: Official
 1647  51 P16 Kash Vessels             1:34:17  1:33:08  1:32:00           4:39:25  45.738
 1649  52 P16 Brian Ickler             1:37:16  1:31:49  1:30:30           4:39:35  45.710
 1605  53 P16 Gustavo Vildosola, Jr.   1:38:37  1:33:37  1:34:02           4:46:16  44.643
 1603  54 P16 Kenneth Browne           1:42:36  1:35:05  1:35:15           4:52:56  43.627
 1601  55 P16 Steve Roberts            1:37:29  1:42:08  1:36:04           4:55:41  43.221
 1602  57 P16 Bobby Altamirano         1:47:08  1:38:44  1:39:28           5:05:20  41.855
 1648  58 P16 Brian Jeffrey            1:35:41  1:41:56  2:03:28           5:21:05  39.802
 1607  68 P16 Gustavo Rodriguez        1:56:50  2:46:52  1:47:23           6:31:05  32.678
 1604  70 P16 Jame Maness              1:46:53  1:49:30  3:05:08           6:41:31  31.829
 1608  83 P16 Aaron Hawley             1:38:32  1:34:14                    3:12:46  44.198
 1606  84 P16 Archie Floyd             1:45:33  1:37:52                    3:23:25  41.884

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Class 7 - Pro / Mini or Mid-Sized Pickups                         Results are: Official
  705  56 P07 Jason Jernigan           1:30:31  1:36:11  1:49:33           4:56:15  43.139
  701  62 P07 Hector Salazar           1:36:27  2:15:12  1:41:37           5:33:16  38.348
  700  63 P07 Craig Turner             1:26:14  2:42:08  1:43:16           5:51:38  36.344
  702 102 P07 Michael Becker           3:37:24                             3:37:24  19.595
  704 103 P07 Rick Taylor                                                                 

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Class 7S - Pro / Stock Mini or Mid-Sized Pickups                  Results are: Official
  723  59 P7S Eric Hardin              1:46:13  1:43:36  1:55:21           5:25:10  39.302
  727  60 P7S Daniel Fresh             1:49:22  1:50:34  1:49:08           5:29:04  38.837
  724  73 P7S Jason Hunter             2:27:08  2:11:54  2:29:21           7:08:23  29.833
  726  75 P7S Darrell Herman           2:34:48  3:41:59  1:42:28           7:59:15  26.667
  720 103 P7S Doug Siewert                                                                

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Class 3 - Pro / 4x4 Utility s 108" or Shorter Wheel Base           Results are: Official
  301  69 P03 Donald Moss              2:11:36  2:12:34  2:14:08           6:38:18  32.086
------------------------------------------------------------------------------------------
Class 5 - Pro / Unlimited Baja Bugs           Results are: Official
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  501  22 P05 Larry McCallum           1:33:49  1:28:53  1:24:38  1:24:30  5:51:50  48.432
  500  31 P05 George Seeley, Jr.       1:36:00  1:33:56  1:34:29  1:37:28  6:21:53  44.620

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Class 5-1600 - Pro / Baja Bugs Limited to 1600CC                  Results are: Official
  553  61 P56 Jason Lakin              1:50:29  1:49:50  1:48:51           5:29:10  38.825
  550  65 P56 Allan Gregory            1:57:47  1:44:50  2:21:18           6:03:55  35.117
  552  66 P56 Rob Taylor               2:23:22  1:51:34  1:56:05           6:11:01  34.445
  551  71 P56 Ruben Gutierrez          2:23:55  2:00:36  2:24:23           6:48:54  31.254
  555 103 P56 Hecor Garcia                                                                
  556 103 P56 Billy Geherty                                                               

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Class 8 - Pro / Two Wheel Drive Utility s                          Results are: Official
  803  49 P08 Nick Vanderwey           1:26:57  1:33:15  1:20:01           4:20:13  49.112
  801  50 P08 Dave Raimonde            1:26:41  1:28:35  1:28:19           4:23:35  48.486
  804  67 P08 Joe Patelli              2:07:14  2:12:44  1:59:46           6:19:44  33.655
  805  86 P08 Robby Fallers            1:27:56  2:02:10                    3:30:06  40.552
  802  95 P08 Beny Canela              1:29:01                             1:29:01  47.856
-------------------------------------------------------------------------------------------
Class 9 - Pro / Single/Two-Seat s Limited to 100" Wheel Base      Results are: Official
  949  64 P09 Eric Fisher              1:57:40  1:56:02  1:59:59           5:53:41  36.134
  901  74 P09 Tony Modica              2:17:07  2:29:01  2:51:22           7:37:30  27.934
  902  98 P09 Arturo Velazco           2:04:51                             2:04:51  34.120
  948 114 P09 Ken Tapert               1:52:32  1:52:31  1:55:48           5:40:51  37.494
-----------------------------------------------------------------------------------------
Class 11 - Pro / Stock Production VW Sedans                       Results are: Official
 1100  88 P11 Eric Solorzano           2:22:01  2:23:26                    4:45:27  29.847
-----------------------------------------------------------------------------------------
Class BT - Pro Baja Trucks                                        Results are: Official
 1701  97 PBT Dave Vieira              1:53:21                             1:53:21  37.582

-----------------------------------------------------------------------------------------
Class SF - Pro / Stock Full Sized Trucks                          Results are: Official
  860  90 PSF John Griffin             2:18:19  3:08:16                    5:26:35  26.088

-----------------------------------------------------------------------------------------
Class SM - Pro / Stock Mini-Trucks                                 Results are: Official
  761 103 PSM Robert Land                                                               
  762 103 PSM Chris Bainum                                                              
-----------------------------------------------------------------------------------------
Class B - Sportsman Buggy                                         Results are: Official
 1402  87 SMB Kory Scheeler            1:45:13  1:58:36                    3:43:49  38.066
 1401  99 SMB Arthur Basile            2:11:53                             2:11:53  32.301

 
      OA                                                                   Elapsed    Avg
 Num  Pos CLS Driver                    Lap1     Lap2     Lap3     Lap4     Time     Speed
----- --- --- ------------------------ -------- -------- -------- -------- -------- -------
  
Class SL - Pro / Score Lites                                      Results are: Official
 1203  16 PSL Kory Halopoff            1:26:31  1:22:23  1:30:02  1:25:00  5:43:56  49.544
 1249  20 PSL Vic Bruckmann            1:32:25  1:26:34  1:25:45  1:24:44  5:49:28  48.760
 1202  25 PSL Michael Cohen            1:35:14  1:38:18  1:28:18  1:26:33  6:08:23  46.256
 1208  28 PSL Mike Voyles              1:40:14  1:31:39  1:32:11  1:29:00  6:13:04  45.675
 1213  29 PSL Mark Kyle                1:34:30  1:37:15  1:31:57  1:31:09  6:14:51  45.458
 1207  30 PSL Ken Stroud               1:33:29  1:41:01  1:30:27  1:31:58  6:16:55  45.208
 1211  32 PSL Brian Burgess            1:36:58  1:30:02  1:41:30  1:40:42  6:29:12  43.782
 1212  39 PSL Tom Ridings              1:45:08  1:29:56  2:01:17  1:31:27  6:47:48  41.785
 1205  47 PSL Morley Williams          1:37:20  1:31:30  2:15:00  2:26:40  7:50:30  36.217
 1214  81 PSL Mike Sharp               1:36:21  1:31:07                    3:07:28  45.448
 1209  82 PSL Toby Gaerin              1:34:14  1:38:16                    3:12:30  44.259
 1201  85 PSL Jerry Penhall            1:29:07  1:59:20                    3:28:27  40.873
 1204 103 PSL Shad Kennedy                                                                

For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com

  Contact DesertRacing.com:
Email Press: starworthymedia@gmail.com
Voice: 928-680-6835 Fax: 928-680-1797
A River Info™ Website - Copyright 2001-05 River Info
All rights reserved - Site terms of use