Class 10 - Pro / Single/Two-Seat Vehicles Limited to 1650CC
Official Results OA Elapsed Average
Num Pos CLS Driver Lap1 Time Speed
----- --- --- ------------------------- -------------------------
1013 10 P10 Eli Yee 4:01:39 4:01:39 56.558
1025 18 P10 Smitty Schmidt 4:22:46 4:22:46 52.013
1020 20 P10 Ray Croll 4:25:58 4:25:58 51.387
1019 27 P10 Steve Melton 4:29:33 4:29:33 50.704
1008 34 P10 Richard Beck 4:33:59 4:33:59 49.884
1017 37 P10 Whit Courtenay 4:36:22 4:36:22 49.453
1001 45 P10 Sam Hilfiker 4:54:14 4:54:14 46.450
1005 46 P10 Jerry Higman 4:54:17 4:54:17 46.442
1026 54 P10 Sean Sessa 5:06:02 5:06:02 44.659
1015 58 P10 Rick Ellison 5:11:19 5:11:19 43.901
1014 62 P10 Ron Brookshire 5:12:17 5:12:17 43.766
1003 65 P10 Martin Christensen 5:21:16 5:21:16 42.542
1012 72 P10 Tony McLaren 5:34:14 5:34:14 40.891
1007 74 P10 Mark Hutchins 5:41:12 5:41:12 40.056
1004 110 P10 Mike Sandoval 6:45:45 6:45:45 33.684
1023 116 P10 Chris Harrold 7:04:23 7:04:23 32.205
1021 148 P10 Jason Hunter 9:55:00 9:55:00 22.970
1027 149 P10 Jose Canchola
1016 149 P10 Dave Sundquist
1022 149 P10 Harley Letner
1002 149 P10 Dennis Hunter
1009 149 P10 Steve Strobel
1018 149 P10 Charles Lathren
1010 149 P10 Steve Myers
1006 149 P10 Will Akrawi
1028 149 P10 Robby Fallers
|