Class 1/2-1600 -
Pro / Single/Two-Seat Vehicles Limited to 1600CC
Results are: Official OA Elapsed Average
Num Pos CLS Driver Lap1 Time Speed
----- --- --- ------------------------- -------------------------
1605 48 P16 Brian Ickler 4:56:14 4:56:14 46.137
1602 52 P16 Alejandro Navarrete 5:03:06 5:03:06 45.092
1604 53 P16 Kash Vessels 5:04:42 5:04:42 44.855
1603 59 P16 Gustavo Vildosola, Jr. 5:11:41 5:11:41 43.850
1606 67 P16 Travis Fletcher 5:25:12 5:25:12 42.027
1648 73 P16 Cesar Caens 5:38:40 5:38:40 40.356
1607 79 P16 Jake Maness 5:49:13 5:49:13 39.137
1608 80 P16 Brian Jeffrey 5:50:55 5:50:55 38.947
1610 92 P16 Chuck Guy 6:08:43 6:08:43 37.067
1609 100 P16 Luis Wallace 6:28:37 6:28:37 35.169
1601 139 P16 Kenneth Browne 8:22:31 8:22:31 27.197
1649 149 P16 Erik Brown
|