Class 21 - Pro / Motorcycles Between 126 & 250CC
Official Results OA Elapsed Average
Num Pos CLS Driver Lap1 Time Speed
----- --- --- ------------------------- -------------------------
104X 49 P21 Gerardo Rojas 4:56:46 4:56:46 46.054
105X 50 P21 Martin Bejarano 4:57:49 4:57:49 45.891
101X 60 P21 Eddie Zeller 5:11:45 5:11:45 43.840
107X 124 P21 Eddie Edmondson 7:20:11 7:20:11 31.049
102X 138 P21 Louie Fernandez 8:16:38 8:16:38 27.520
103X 149 P21 Joe Dessrosiers
106X 149 P21 Eddie Deans
|