Class 25 - Pro / 4-Wheel ATV's Between 251 & 600CC
Official Results OA Elapsed Average
Num Pos CLS Driver Lap1 Time Speed
----- --- --- ------------------------- -------------------------
10A 63 P25 Jimmy Stephensen 5:15:51 5:15:51 43.271
2A 98 P25 Earl Thigpen 6:24:39 6:24:39 35.532
1A 135 P25 John Gregory 8:00:33 8:00:33 28.441
3A 140 P25 Nick Nelson 8:35:46 8:35:46 26.499
6A 149 P25 Ricardo Barba
5A 149 P25 Enrique Felix
9A 149 P25 Greg Row
7A 149 P25 Javier Robles
4A 149 P25 Clayton Sullivan
8A 149 P25 Keith Naylor
|