Class 1/2-1600 - Pro / Single/Two-Seat Vehicles Limited to 1600CC
OA Elapsed Average
Num Pos CLS Driver Lap1 Time Speed
----- --- --- -------------------------- -------- -------- ------
1611 32 P16 Eric Allen 11:22:41 11:22:41 39.807
1607 42 P16 Dave Hendrickson 11:38:28 11:38:28 38.907
1617 45 P16 Sergio Guiterrez 11:45:06 11:45:06 38.541
1604 47 P16 James Golden 11:47:03 11:47:03 38.435
1600 63 P16 Brian Jeffrey 12:07:53 12:07:53 37.335
1610 66 P16 Travis Fletcher 12:11:34 12:11:34 37.147
1603 78 P16 Jose C.Robles 12:44:06 12:44:06 35.565
1621 80 P16 Alejandro Navarrette 12:46:28 12:46:28 35.455
1622 85 P16 Bill Lawrence 12:51:32 12:51:32 35.223
1619 92 P16 John Scharf 13:12:38 13:12:38 34.285
1618 94 P16 Jeff Quade 13:22:40 13:22:40 33.856
1649 95 P16 Jose Estalano 13:26:35 13:26:35 33.692
1612 96 P16 Roberto Romo 13:33:06 13:33:06 33.422
1609 107 P16 Hiram Duran 14:03:43 14:03:43 32.209
1648 118 P16 Bill Hanson 14:49:07 14:49:07 30.564
1615 127 P16 Brent Parkhouse 15:16:36 15:16:36 29.648
1646 134 P16 Mike Leung 16:01:21 16:01:21 28.268
1606 149 P16 Bobby Altamirano
1601 149 P16 Chuck Collins
1602 149 P16 Bill Stoner
1605 149 P16 Carlos Escobedo A.
1614 149 P16 David Caspino
1608 149 P16 Steve Roberts
1623 149 P16 Pedro Morquedon
1624 149 P16 Francisca Pacheca C.
1620 149 P16 Shane Reed
|