OA CLS Start Finish Total Elapsed Avg
Pos Pos Num CLS Driver Time Time Miles Time Speed
--- --- --- ----- --- ----------------------------- -------- -------- ------ ------- ------
1 ** 1 1X P22 Steve Hengeveld 06:01:30 15:35:18 452.93 9:33:48 47.361
2 ** 1 100 P01 Troy Herbst 08:30:30 18:25:16 452.93 9:54:46 45.691
3 2 130 P01 Danny Anderson 08:37:30 18:32:58 452.93 9:55:28 45.637
4 ** 1 302X P30 Ricardo Malo 06:04:30 16:02:59 452.93 9:58:29 45.407
5 3 131 P01 Dale Ebberts 08:38:00 18:36:40 452.93 9:58:40 45.393
6 2 12X P22 Chris Blais 06:01:45 16:00:43 452.93 9:58:58 45.371
7 4 110 P01 Mark Weyhrich 08:31:00 18:32:21 452.93 10:01:21 45.191
8 5 107 P01 Andrew Myers 08:29:30 18:31:58 452.93 10:02:28 45.107
9 3 10X P22 Philip Zeiger 06:01:15 16:05:21 452.93 10:04:06 44.985
10 ** 1 1049 P10 Kory Halopoff 08:48:30 19:02:32 452.93 10:14:02 44.257
11 2 305X P30 Sergio Vega 06:05:15 16:20:19 452.93 10:15:04 44.183
12 6 104 P01 Ron Brant 08:28:00 18:50:29 452.93 10:22:29 43.657
13 7 103 P01 Buddy Feldkamp 08:27:30 18:53:12 452.93 10:25:42 43.432
14 3 303X P30 Jim Ferguson 06:04:45 16:41:14 452.93 10:36:29 42.696
15 ** 1 400X P40 Jim O'Neal 06:02:30 16:39:15 452.93 10:36:45 42.678
16 ** 1 81 PTT Mark Miller 08:20:00 19:01:28 452.93 10:41:28 42.365
17 8 105 P01 Rick Wilson 08:28:30 19:17:20 452.93 10:48:50 41.884
18 2 1004 P10 Eli Yee 08:41:00 19:34:12 452.93 10:53:12 41.604
19 9 118 P01 Chuck Hovey 08:34:00 19:27:51 452.93 10:53:51 41.562
20 ** 1 1202 PSL Brian Ickler 08:49:30 19:46:42 452.93 10:57:12 41.350
21 3 1002 P10 Will Higman 08:40:00 19:39:42 452.93 10:59:42 41.194
22 ** 1 101X P21 Joe Desrosiers 06:03:30 17:07:04 452.93 11:03:34 40.954
23 ** 1 253X SMO John Kuhlken 06:06:30 17:12:58 452.93 11:06:28 40.775
24 4 1000 P10 Martin Christensen 08:43:30 19:53:27 452.93 11:09:57 40.563
25 ** 1 255 PPT Alan Pflueger 08:59:00 20:10:01 452.93 11:11:01 40.499
26 2 405X P40 Sam Dempsey 06:03:00 17:14:18 452.93 11:11:18 40.482
27 2 100X P21 Eddie Zeller 06:04:00 17:18:30 452.93 11:14:30 40.290
28 2 1214 PSL Jerry Penhall 08:55:00 20:13:32 452.93 11:18:32 40.050
29 ** 1 2A P25 Gilberto Santana 06:15:00 17:34:09 452.93 11:19:09 40.014
30 2 260X SMO Jorge A. Perez C. 06:08:00 17:28:15 452.93 11:20:15 39.949
31 10 129 P01 Todd Jergensen 08:37:00 19:59:40 452.93 11:22:40 39.808
32 ** 1 1611 P16 Eric Allen 09:17:00 20:39:41 452.93 11:22:41 39.807
33 2 4A P25 John Gregory 06:15:30 17:39:25 452.93 11:23:55 39.735
34 ** 1 800 P08 Nick Vanderwey 09:03:30 20:30:15 452.93 11:26:45 39.571
35 2 243 PPT Rick D. Johnson 09:00:00 20:28:30 452.93 11:28:30 39.471
36 2 1 PTT Tim Herbst 08:23:00 19:52:40 452.93 11:29:40 39.404
37 3 213 PPT Brian Stewart 09:00:30 20:34:23 452.93 11:33:53 39.164
38 3 1206 PSL Matt Drever 08:51:00 20:25:19 452.93 11:34:19 39.140
39 4 1207 PSL Vic Bruckmann 08:51:30 20:25:54 452.93 11:34:24 39.135
40 5 1003 P10 Steve Myers 08:40:30 20:15:09 452.93 11:34:39 39.121
41 6 1014 P10 Rick Ellison 08:45:30 20:21:35 452.93 11:36:05 39.041
42 2 1607 P16 Dave Hendrickson 09:15:00 20:53:28 452.93 11:38:28 38.907
43 3 4 PTT Gus Vildosola 08:22:00 20:04:16 452.93 11:42:16 38.697
44 4 3X P22 Syd Schneider 06:00:15 17:42:37 452.93 11:42:22 38.691
45 3 1617 P16 Sergio Guiterrez 09:19:30 21:04:36 452.93 11:45:06 38.541
46 3 102X P21 Rick Moniot 06:03:45 17:49:07 452.93 11:45:22 38.527
47 4 1604 P16 James Golden 09:13:30 21:00:33 452.93 11:47:03 38.435
48 ** 1 704 P07 Hector Salazar 09:10:30 20:57:40 452.93 11:47:10 38.429
49 ** 1 500X P50 Richard Jackson 06:06:15 17:55:08 452.93 11:48:53 38.336
50 2 501X P50 Eizaburo Karasawa 06:06:00 18:03:39 452.93 11:57:39 37.867
51 ** 1 101A P24 Earl Thigpen 06:18:15 18:17:54 452.93 11:59:39 37.762
52 3 265X SMO Jorge Hernandez 06:08:45 18:09:40 452.93 12:00:55 37.696
53 3 5A P25 Mike Cafro 06:15:45 18:17:00 452.93 12:01:15 37.678
54 4 258X SMO Koji Kato 06:07:30 18:09:42 452.93 12:02:12 37.629
55 11 111 P01 Brian Brown 08:31:30 20:33:48 452.93 12:02:18 37.623
56 4 16A P25 Greg Row 06:17:30 18:19:53 452.93 12:02:23 37.619
57 2 705 P07 Perry McNeil 09:11:00 21:13:48 452.93 12:02:48 37.597
58 4 304X P30 Shaun Hanson 06:05:00 18:07:58 452.93 12:02:58 37.589
59 4 6 PTT Steve Sourapas 08:24:30 20:28:16 452.93 12:03:46 37.547
60 5 1200 PSL Ken Stroud 08:52:00 20:57:38 452.93 12:05:38 37.451
61 5 8 PTT Dan Smith 08:25:00 20:31:41 452.93 12:06:41 37.397
62 6 1213 PSL Rick St. John 08:54:30 21:02:10 452.93 12:07:40 37.346
63 5 1600 P16 Brian Jeffrey 09:19:00 21:26:53 452.93 12:07:53 37.335
64 4 223 PPT Jeff Dickerson 08:57:30 21:06:15 452.93 12:08:45 37.290
65 2 805 P08 Dave Sykes 09:04:00 21:14:26 452.93 12:10:26 37.205
66 6 1610 P16 Travis Fletcher 09:16:30 21:28:04 452.93 12:11:34 37.147
67 3 403X P40 Dave Simpson 06:02:45 18:15:44 452.93 12:12:59 37.075
68 5 306X P30 Roberto Zapata 06:05:30 18:20:34 452.93 12:15:04 36.970
69 ** 1 202X SMU Daniel Bukovecz 06:10:30 18:31:53 452.93 12:21:23 36.655
70 7 1248 PSL Tom Harris 08:56:30 21:18:10 452.93 12:21:40 36.641
71 5 251X SMO Mike Kay 06:11:00 18:34:46 452.93 12:23:46 36.538
72 4 406X P40 Leonel Vallejo 06:03:15 18:27:53 452.93 12:24:38 36.495
73 8 1205 PSL Keith Basso 08:50:30 21:15:35 452.93 12:25:05 36.473
74 6 301X P30 Joshua Lynn 06:04:15 18:30:45 452.93 12:26:30 36.404
75 ** 1 501 P05 Joe Heger 09:07:00 21:38:04 452.93 12:31:04 36.182
76 ** 1 576 P56 Marcos Nunez C. 09:39:00 22:10:16 452.93 12:31:16 36.173
77 6 298X SMO Scott Burch 06:10:00 18:44:52 452.93 12:34:52 36.000
78 7 1603 P16 Jose C.Robles 09:13:00 21:57:06 452.93 12:44:06 35.565
79 7 269X SMO Gilberto Edward Cervantes 06:09:45 18:55:20 452.93 12:45:35 35.496
80 8 1621 P16 Alejandro Navarrette 09:21:30 22:07:58 452.93 12:46:28 35.455
81 2 555 P56 Mario Reynoso 09:29:30 22:16:29 452.93 12:46:59 35.432
82 8 266X SMO Don Myll 06:09:00 18:57:59 452.93 12:48:59 35.339
83 9 257X SMO Miguel A. Hernandez 06:07:15 18:56:42 452.93 12:49:27 35.318
84 5 13X P22 Jose Meza 06:02:00 18:52:31 452.93 12:50:31 35.269
85 9 1622 P16 Bill Lawrence 09:22:00 22:13:32 452.93 12:51:32 35.223
86 12 117 P01 Robert (BJ) Baldwin 08:33:30 21:25:36 452.93 12:52:06 35.197
87 10 254X SMO Dana Reed 06:06:45 18:59:26 452.93 12:52:41 35.170
88 3 574 P56 Ernesto Arambula 09:38:30 22:35:32 452.93 12:57:02 34.973
89 4 554 P56 Jason Lakin 09:29:00 22:27:43 452.93 12:58:43 34.898
90 5 559 P56 Ruben Guiterrez, Jr. 09:31:30 22:39:46 452.93 13:08:16 34.475
91 11 262X SMO Jose Herrera 06:08:30 19:18:47 452.93 13:10:17 34.387
92 10 1619 P16 John Scharf 09:20:30 22:33:08 452.93 13:12:38 34.285
93 5 404X P40 Jack Burger 06:02:50 19:17:18 452.93 13:14:28 34.206
94 11 1618 P16 Jeff Quade 09:20:00 22:42:40 452.93 13:22:40 33.856
95 12 1649 P16 Jose Estalano 09:24:30 22:51:05 452.93 13:26:35 33.692
96 13 1612 P16 Roberto Romo 09:17:30 22:50:36 452.93 13:33:06 33.422
97 13 119 P01 Dan Myers 08:34:30 22:13:47 452.93 13:39:17 33.170
98 6 573 P56 Miguel Rosales 09:38:00 23:18:33 452.93 13:40:33 33.119
99 7 564 P56 Marcos Robles 09:34:00 23:16:00 452.93 13:42:00 33.060
|
= Did not finish in specified time limit
** = Placed first in class
For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com
|