'DesertRacing.com > Schedules > SCORE > SCORE: Tecate Baja 500 Results

Overall: 1 - 99 / 100 - 148 / 149 (DNF's)
Trophy Trucks - Class 1 - ProTrucks - 3
1/2-1600 - 5/1600 - 5 Unlimited - 7 - 7s - 7sx
8 - 9 - 10 - 11 - PSL - PSF - SMB - SMT
JeepSpeed - Legend - Motorcycles & ATV's
OA      CLS       Start    Finish    Total   Elapsed   Avg
Pos     Pos   Num CLS Driver                         Time     Time     Miles     Time    Speed
--- --- --- ----- --- ----------------------------- -------- --------  ------   -------  ------
100       2   500 P05 George Seeley                 09:06:30 22:48:49  452.93  13:42:19  33.047
101 **    1   53A SDA Carlos Juares                 06:19:00 20:08:07  452.93  13:49:07  32.776
102       6    4X P22 Gerardo Miramontes            06:00:30 19:51:14  452.93  13:50:44  32.713
103       7  1015 P10 Ron Brookshire                08:46:00 22:41:24  452.93  13:55:24  32.530
104       7    8X P22 Dustin Dziver                 06:01:00 19:58:18  452.93  13:57:18  32.456
105       9  1210 PSL Blaise Jackson                08:53:00 22:51:35  452.93  13:58:35  32.406
106       5    9A P25 Jacob Briones                 06:16:30 20:18:32  452.93  14:02:02  32.274
107      14  1609 P16 Hiram Duran                   09:16:00 23:19:43  452.93  14:03:43  32.209
108       3   808 P08 Dennis Milner                 09:05:00 23:12:25  452.93  14:07:25  32.068
109       5   236 PPT Rick L. Johnson               08:58:30 23:13:35  452.93  14:15:05  31.781
110       8   577 P56 Daniel Lopez                  09:39:30 00:03:25  452.93  14:23:55  31.457
111       7  349X P30 Jose M. Espinoza              06:05:45 20:32:18  452.93  14:26:33  31.360
112       8  1012 P10 Mike Sandoval                 08:44:30 23:15:09  452.93  14:30:39  31.213
113       3   700 P07 Craig Turner                  09:08:30 23:39:53  452.93  14:31:23  31.186
114      14   106 P01 Alberto Coppola               08:29:00 23:01:47  452.93  14:32:47  31.136
115       9   565 P56 Enrique Avalos                09:34:30 00:07:48  452.93  14:33:18  31.119
116       3   502 P05 John Holmes                   09:07:30 23:47:12  452.93  14:39:42  30.892
117      10   562 P56 Danny Ledezma                 09:33:00 00:22:00  452.93  14:49:00  30.568
118      15  1648 P16 Bill Hanson                   09:24:00 00:13:07  452.93  14:49:07  30.564
119       6     7 PTT Scott Steinberger             08:20:30 23:10:31  452.93  14:50:01  30.534
120 **    1   900 P09 Eric Fisher R.                09:44:00 00:46:32  452.93  15:02:32  30.110
121       9  1009 P10 Jay Culbertson                08:43:00 23:45:47  452.93  15:02:47  30.102
122 **    1  1700 PBT Barrie Thompson               09:46:30 00:50:43  452.93  15:04:13  30.054
123      10  1048 P10 Jim Anderson                  08:48:00 23:53:11  452.93  15:05:11  30.022
124       2  1716 PBT Charlie Peltzer               09:48:30 00:53:53  452.93  15:05:23  30.015
125      10  1203 PSL Jim Greenway                  08:50:00 23:55:54  452.93  15:05:54  29.998
126       6   13A P25 Ricardo Lopez                 06:17:15 21:29:51  452.93  15:12:36  29.778
127      16  1615 P16 Brent Parkhouse               09:18:30 00:35:06  452.93  15:16:36  29.648
128       2   904 P09 Arturo Velasco                09:43:30 01:05:42  452.93  15:22:12  29.468
129       7    6A P25 Peter Irving                  06:16:00 21:46:19  452.93  15:30:19  29.211
130      11   553 P56 Ed Fries                      09:28:30 01:00:12  452.93  15:31:42  29.167
131      12   561 P56 Arnulfo Valenzuela C.         09:32:30 01:10:46  452.93  15:38:16  28.963
132      13   567 P56 Carlos Rascon                 09:35:30 01:24:56  452.93  15:49:26  28.623
133       2   56A SDA Joel Garcia                   06:20:15 22:11:08  452.93  15:50:53  28.579
134      17  1646 P16 Mike Leung                    09:23:30 01:24:51  452.93  16:01:21  28.268
135      14   552 P56 Brent Shermak                 09:28:00 01:34:40  452.93  16:06:40  28.112
136      12  256X SMO Luca Morfino                  06:11:00 22:24:16  452.93  16:13:16  27.922
137       4   803 P08 Dave Raimonde                 09:03:00 01:27:04  452.93  16:24:04  27.615
138       7    15 PTT Jim Beaver                    08:21:00 00:45:05  452.93  16:24:05  27.615
139       3   949 P09 Eliseo E. Garcia              09:44:30 02:30:57  452.93  16:46:27  27.001
140       3  1714 PBT Ray Currie                    09:47:30 02:34:16  452.93  16:46:46  26.993
141      15   579 P56 Gregory Ferruzzo              09:40:30 02:34:09  452.93  16:53:39  26.809
142 **    1  1101 P11 Fernando Flores R.            09:50:00 02:46:03  452.93  16:56:03  26.746
143 **    1   720 P06 Dan Fresh                     09:25:30 02:29:50  452.93  17:04:20  26.530
144       4  1731 PBT Steve Thomasson               09:47:00 03:08:25  452.93  17:21:25  26.095
145       2  1100 P11 Eric Solorzano                09:52:00 03:15:35  452.93  17:23:35  26.040
146 **    1   860 PSF John Griffin                  09:41:00 03:05:21  452.93  17:24:21  26.021
147      16   557 P56 Enrique Troncoso T.           09:30:30 03:00:01  452.93  17:29:31  25.893
148      17   571 P56 Alonso Angulo                 09:37:30 03:26:39  452.93  17:49:09  25.418

= Did not finish in specified time limit
** = Placed first in class


For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com


  Contact DesertRacing.com:
Email Press: starworthymedia@gmail.com
Voice: 928-680-0884 Fax: 928-680-1797
A River Info™ Website - Copyright 2001-05 River Info
All rights reserved - Site terms of use