'DesertRacing.com > Schedules > SCORE > SCORE: Tecate Baja 500 Results

Overall: 1 - 99 / 100 - 148 / 149 (DNF's)
Trophy Trucks - Class 1 - ProTrucks - 3
1/2-1600 - 5/1600 - 5 Unlimited - 7 - 7s - 7sx
8 - 9 - 10 - 11 - PSL - PSF - SMB - SMT
JeepSpeed - Legend - Motorcycles & ATV's
OA      CLS       Start    Finish    Total   Elapsed   Avg
Pos     Pos   Num CLS Driver                         Time     Time     Miles     Time    Speed
--- --- --- ----- --- ----------------------------- -------- --------  ------   -------  ------
149    8     3 PTT Mark Post                     08:23:30
149    8     5 PTT Marty Coyne                   08:22:30
149    8     9 PTT Darren Skilton                08:25:30
149    8    12 PTT Brian Collins                 08:21:30
149    8    25 PTT Enrique Legaspy               08:26:00
149    8    44 PTT Richard Hoffman               08:24:00
149    8    74 PTT Alejandro Mendez              08:26:30
149   15   102 P01 Stuart Chase                  08:27:00
149   15   108 P01 Kory Scheeler                 08:30:00
149   15   112 P01 Doug Fortin                   08:32:00
149   15   113 P01 Jeff Darland                  08:32:30
149   15   116 P01 Pat Dean                      08:33:00
149   15   122 P01 Mike Voyles                   08:35:00
149   15   123 P01 Randy Wilson                  08:35:30
149   15   126 P01 John Gaughan                  08:36:00
149   15   128 P01 Bob Lofton                    08:36:30
149   15   133 P01 Jose De Jesus Flores          08:38:30
149   15   134 P01 Rick Romans                   08:39:00
149   18  1601 P16 Chuck Collins                 09:12:00
149   18  1602 P16 Bill Stoner                   09:12:30
149   18  1605 P16 Carlos Escobedo A.            09:14:00
149   18  1606 P16 Bobby Altamirano              09:14:30
149   18  1608 P16 Steve Roberts                 09:15:30
149   18  1614 P16 David Caspino                 09:18:00
149   18  1620 P16 Shane Reed                    09:21:00
149   18  1623 P16 Pedro Morquedon               09:22:30
149   18  1624 P16 Francisca Pacheca C.          09:23:00
149    1   301 P03 Alejandro Cancino E.          09:45:00
149    2   349 P03 Gererdo Barragan              09:45:30
149    4   503 P05 Luis Wallace                  09:08:00
149   18   550 P56 Allan Gregory                 09:31:00
149   18   551 P56 Jesse Lopez                   09:27:30
149   18   556 P56 Hector Garcia                 09:30:00
149   18   560 P56 Jose L. Herrejon B.           09:32:00
149   18   563 P56 Billy Gereghty                09:33:30
149   18   566 P56 Dr. David Hiriart             09:35:00
149   18   568 P56 Raul Lopez                    09:36:00
149   18   569 P56 Edwardo Orozco                09:36:30
149   18   570 P56 Maria Salazar                 09:37:00
149   18   578 P56 Jose Garcia                   09:40:00
149    2   741 P06 Perry McNeil, Jr.             09:25:00
149    4   701 P07 Daniel Chamlee                09:09:00
149    4   702 P07 A.J. DeNunzio                 09:09:30
149    4   703 P07 Doug Siewert                  09:10:00
149    4   706 P07 Eric Harden                   09:11:30
149    1   721 P7S Bob Land                      09:26:00
149    2   723 P7S Pete Sohren                   09:26:30
149    2   739 P7S Robert Graham                 09:27:00
149    5   801 P08 Jeff Stowers                  09:02:00
149    5   802 P08 Kurtis Kupiec                 09:02:30
149    5   807 P08 Thomas Greer                  09:04:30
149    5   809 P08 Jose Canchola                 09:05:30
149    5   814 P08 Javier Guevara                09:06:00
149    4   901 P09 Tim Hanna                     09:42:00
149    4   902 P09 Luis Guevara                  09:42:30
149    4   903 P09 Tony Modica                   09:43:00
149   11  1001 P10 Smitty Schmidt                08:39:30
149   11  1005 P10 Rudy Cortez                   08:41:30
149   11  1007 P10 Sean Sessa                    08:42:00
149   11  1008 P10 Ron Dalke                     08:42:30
149   11  1011 P10 Jim Dizney                    08:44:00
149   11  1013 P10 Mark Landersman               08:45:00
149   11  1016 P10 Dennis Hunter                 08:46:30
149   11  1017 P10 Jason Hunter                  08:47:00
149   11  1018 P10 Jorge Mendez                  08:47:30
149   11  1201 PSL Toby Gaerin                   08:49:00
149   11  1209 PSL Mark Kyle                     08:52:30
149   11  1211 PSL Gustavo Vildosola, Jr.        08:53:30
149   11  1212 PSL Luis E. Barragan              08:54:00
149   11  1215 PSL Tom Ridings                   08:55:30
149   11  1216 PSL Brian Burgess                 08:56:00
149   11  1249 PSL Jeff Sherrill                 08:57:00
149    3  1102 P11 Jorge Rodriguez A.            09:50:30
149    3  1103 P11 Colt Meling                   09:51:00
149    3  1148 P11 Hector Sarabia                09:51:30
149    6   226 PPT Al Hogan                      08:59:30
149    6   227 PPT Matt Scaroni                  08:58:00
149    6   240 PPT Tom Espy                      09:01:30
149    6   250 PPT Gary Magness                  09:01:00
149    5  1733 PBT Ricardo Ramirez               09:49:00
149    5  1749 PBT Billy Bunch                   09:49:30
149    5  1756 PBT William Frey                  09:48:00
149    5  1786 PBT Scott VanBoerum               09:46:00
149    2   879 PSF Mark Handley                  09:41:30
149    1  1501 SMT Luis Arturo Valdes            09:53:00
149    2  1502 SMT Ricardo Castanon              09:53:30
149    1  1401 SMB Bob Carr                      09:52:30
149    8    2X P22 Adam Neuwirth                 06:00:00
149    8    7X P22 Gabriel Mantarrez             06:00:45
149    2  100A P24 Luis Navarro                  06:18:00
149    2  102A P24 Shiloh Struck                 06:18:30
149    8    3A P25 Enrique Feliz                 06:15:15
149    8    8A P25 Alex Croswaite                06:16:15
149    8   10A P25 Miguel Bastidas               06:16:45
149    8   11A P25 Ivan Elzondo                  06:17:00
149    8   14A P25 Wes Miller                    06:17:30
149    8   15A P25 Nicholas Nelson               06:17:45
149    8   17A P25 Jorge Romo                    06:17:45
149    6  401X P40 Jim Ferguson                  06:02:15
149    2  201X SMU Seiji Kubota                  06:10:15
149    2  249X SMU Joel Griffith                 06:10:45
149   13  255X SMO Francisco Septien             06:07:00
149   13  259X SMO Alejandro Olquin M.           06:07:45
149   13  261X SMO Jefferson Rogers              06:08:15
149   13  264X SMO Sunny Irvine                  06:08:30
149   13  267X SMO Terry Borcheller              06:09:15
149   13  268X SMO Eduardo Hernandez             06:09:30
149    3   52A SDA Gabriel H Valencia L.         06:18:45
149    3   54A SDA Roberto Ulloa                 06:19:30
149    3   55A SDA Amoldo Pruneda, Jr.           06:19:15
149    3   99A SDA Rob Ransford                  06:19:45
149    1  1967 PLC Bruce Meyers                  09:54:00
= Did not finish in specified time limit
** = Placed first in class

For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com


  Contact DesertRacing.com:
Email Press: starworthymedia@gmail.com
Voice: 928-680-0884 Fax: 928-680-1797
A River Info™ Website - Copyright 2001-05 River Info
All rights reserved - Site terms of use