Class 1 - Pro / Unlimited Vehicles
OA CLS Driver/Age Start Finish Total Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Laps Miles Time Speed
---------------------------------------------------------------------------------------------
2 ** 1 104 P01 Scott McMillin 08:07:55 12:22:07 3 238.20 4:14:12 56.223
4 2 131 P01 Dale Ebberts 08:04:45 12:19:07 3 238.20 4:14:22 56.186
6 3 100 P01 Troy Herbst 08:08:26 12:30:55 3 238.20 4:22:29 54.449
7 4 111 P01 Chuck Hovey 08:08:50 12:35:52 3 238.20 4:27:02 53.521
9 5 106 P01 Mark Weyhrich 08:05:15 12:37:35 3 238.20 4:32:20 52.479
11 6 112 P01 Mike Groff 08:11:20 12:49:12 3 238.20 4:37:52 51.434
12 7 102 P01 Ron Brant 08:10:18 12:59:21 3 238.20 4:49:03 49.444
45 8 109 P01 Robert (BJ) Baldwin 08:09:45 15:09:35 3 238.20 6:59:50 34.042
61 9 107 P01 John Gaughan 08:09:17 2 158.80 4:59:02 31.862
77 10 101 P01 Dan Myers 08:07:00
77 10 110 P01 John Marking 08:05:45
77 10 149 P01 Josh Waddell 08:10:45
|