Class 1/2-1600 - Pro / Single/Two-Seat Vehicles Limited to 1600CC
OA CLS Driver/Age Start Finish Total Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Laps Miles Time Speed
---------------------------------------------------------------------------------------------
19 ** 1 1606 P16 Bryan Freeman 08:37:10 13:50:45 3 238.20 5:13:35 45.576
21 2 1608 P16 Courtney Whipple 08:36:21 13:51:46 3 238.20 5:15:25 45.311
27 3 1604 P16 Eric Allen 08:34:20 14:04:10 3 238.20 5:29:50 43.330
29 4 1609 P16 Bobby Altamirano 08:36:50 14:15:38 3 238.20 5:38:48 42.184
30 5 1612 P16 James Golden 08:32:21 14:12:57 3 238.20 5:40:36 41.961
32 6 1610 P16 Charles Sutton 08:34:51 14:24:05 3 238.20 5:49:14 40.923
38 7 1602 P16 Brent Parkhouse 08:37:55 14:58:13 3 238.20 6:20:18 37.580
40 8 1611 P16 Chuck Collins 08:35:51 15:07:19 3 238.20 6:31:28 36.508
42 9 1600 P16 Brian Jeffrey 08:38:30 15:28:53 3 238.20 6:50:23 34.825
52 10 1614 P16 Jeff Carr 08:33:46 2 158.80 3:31:01 45.152
77 11 1603 P16 Travis Fletcher 08:33:21
77 11 1605 P16 Andrew Rusich 08:32:51
77 11 1607 P16 Dave Hendrickson 08:38:55
77 11 1613 P16 Sammy Ehrenberg 08:35:20
|