OA CLS Driver/Age Start Finish Total Total Elapsed Avg
Pos Pos Num CLS Vehicle Time Time Laps Miles Time Speed
------------------------------------------------------------------------------------------------
1 ** 1 1 PTT Tim Herbst 08:03:15 12:16:45 3 238.20 4:13:30 56.378
2 ** 1 104 P01 Scott McMillin 08:07:55 12:22:07 3 238.20 4:14:12 56.223
3 2 12 PTT Brian Collins 08:04:15 12:18:35 3 238.20 4:14:20 56.193
4 2 131 P01 Dale Ebberts 08:04:45 12:19:07 3 238.20 4:14:22 56.186
5 3 4 PTT Gus Vildosola 08:00:00 12:15:50 3 238.20 4:15:50 55.864
6 3 100 P01 Troy Herbst 08:08:26 12:30:55 3 238.20 4:22:29 54.449
7 4 111 P01 Chuck Hovey 08:08:50 12:35:52 3 238.20 4:27:02 53.521
8 4 3 PTT Mark Post 08:01:15 12:29:38 3 238.20 4:28:23 53.252
9 5 106 P01 Mark Weyhrich 08:05:15 12:37:35 3 238.20 4:32:20 52.479
10 5 7 PTT Scott Steinberger 08:03:45 12:41:14 3 238.20 4:37:29 51.505
11 6 112 P01 Mike Groff 08:11:20 12:49:12 3 238.20 4:37:52 51.434
12 7 102 P01 Ron Brant 08:10:18 12:59:21 3 238.20 4:49:03 49.444
13 ** 1 801 P08 Dave Sykes 08:20:55 13:14:02 3 238.20 4:53:07 48.758
14 ** 1 1205 PSL Vic Bruckmann 08:26:30 13:22:42 3 238.20 4:56:12 48.251
15 ** 1 1008 P10 Rick Ellison 08:15:51 13:20:46 3 238.20 5:04:55 46.871
16 ** 1 500 P05 George Seeley 08:23:51 13:29:00 3 238.20 5:05:09 46.835
17 2 501 P05 Joe Heger 08:23:25 13:28:37 3 238.20 5:05:12 46.828
18 2 1005 P10 Ken Flippin, Jr 08:17:50 13:23:34 3 238.20 5:05:44 46.746
19 ** 1 1606 P16 Bryan Freeman 08:37:10 13:50:45 3 238.20 5:13:35 45.576
20 3 1012 P10 Mark Hutchins 08:14:51 13:29:31 3 238.20 5:14:40 45.419
21 2 1608 P16 Courtney Whipple 08:36:21 13:51:46 3 238.20 5:15:25 45.311
22 4 1022 P10 Scott Martenson 08:17:25 13:34:28 3 238.20 5:17:03 45.078
23 ** 1 700 P07 Craig Turner 08:28:51 13:48:17 3 238.20 5:19:26 44.741
24 2 1202 PSL Brian Ickler 08:24:25 13:45:58 3 238.20 5:21:33 44.447
25 3 1206 PSL Corey Cook 08:25:21 13:47:46 3 238.20 5:22:25 44.327
26 ** 1 296 PPT Steve Olliges 08:20:25 13:48:40 3 238.20 5:28:15 43.539
27 3 1604 P16 Eric Allen 08:34:20 14:04:10 3 238.20 5:29:50 43.330
28 5 1004 P10 Ronald Brookshire 08:13:25 13:46:47 3 238.20 5:33:22 42.871
29 4 1609 P16 Bobby Altamirano 08:36:50 14:15:38 3 238.20 5:38:48 42.184
30 5 1612 P16 James Golden 08:32:21 14:12:57 3 238.20 5:40:36 41.961
31 4 1212 PSL Troy Stockwell 08:24:52 14:12:18 3 238.20 5:47:26 41.135
32 6 1610 P16 Charles Sutton 08:34:51 14:24:05 3 238.20 5:49:14 40.923
33 6 1009 P10 Jason Hunter 08:19:25 14:18:48 3 238.20 5:59:23 39.768
34 ** 1 576 P56 Marcos Nunez 06:02:00 12:06:59 3 238.20 6:04:59 39.157
35 2 552 P56 Jason Lakin 06:01:00 12:10:55 3 238.20 6:09:55 38.635
36 3 551 P56 Ruben Guiterrez, Jr 06:00:30 12:10:44 3 238.20 6:10:14 38.602
37 2 702 P07 Hector Salazar 08:29:56 14:42:16 3 238.20 6:12:20 38.384
38 7 1602 P16 Brent Parkhouse 08:37:55 14:58:13 3 238.20 6:20:18 37.580
39 5 1213 PSL Mark Kyle 08:27:21 14:50:58 3 238.20 6:23:37 37.255
40 8 1611 P16 Chuck Collins 08:35:51 15:07:19 3 238.20 6:31:28 36.508
|