Trophy Trucks
OA CLS Driver/Age Start Finish Total Total Elapsed Average
Pos Pos Num CLS Vehicle Time Time Laps Miles Time Speed
---------------------------------------------------------------------------------------------
1 ** 1 1 PTT Tim Herbst 08:03:15 12:16:45 3 238.20 4:13:30 56.378
3 2 12 PTT Brian Collins 08:04:15 12:18:35 3 238.20 4:14:20 56.193
5 3 4 PTT Gus Vildosola 08:00:00 12:15:50 3 238.20 4:15:50 55.864
8 4 3 PTT Mark Post 08:01:15 12:29:38 3 238.20 4:28:23 53.252
10 5 7 PTT Scott Steinberger 08:03:45 12:41:14 3 238.20 4:37:29 51.505
46 6 5 PTT Marty Coyne 07:57:57 15:11:03 3 238.20 7:13:06 32.999
51 7 14 PTT Kyle Taylor 08:02:15 2 158.80 3:15:25 48.757
66 8 76 PTT Jesse Jones 08:01:47 1 79.40 1:39:32 47.863
77 9 8 PTT Dan Smith 08:02:45
77 9 15 PTT Jim Beaver 07:59:30
|