'DesertRacing.com > Schedules > SCORE > SCORE: Laughlin Desert Challenge Results
Trophy Trucks - Class 1 - ProTrucks
1/2-1600 - 5/1600 - 5 Unlimited - 3 - 7 - 7s
8 - 9 - 10 - 11 - PSL - PSF - SMB - SMT

VEHICLE POSITION REPORT BY CLASS
2003 SCORE Laughlin Desert Challenge

Results are: Official

OA
Pos
  Pos # Cls Driver Day
1
Miles Elapsed
Time
Day
2
Miles Elapsed
Time
Laps Total
Miles
Total
Time
Avg
Speed
11 ** 1 1014 P10 Eli Yee 4 46.80 0:51:45 4 46.80 0:51:48 8 93.60 1:43:33 54.235
12   2 1002 P10 Dennis Hunter 4 46.80 0:52:32 4 46.80 0:51:56 8 93.60 1:44:28 53.759
13   3 1019 P10 Smitty Schmidt 4 46.80 0:52:39 4 46.80 0:52:14 8 93.60 1:44:53 53.545
16   4 1007 P10 Sean Sessa 4 46.80 0:52:47 4 46.80 0:52:50 8 93.60 1:45:37 53.173
23   5 1018 P10 Ken Browne 4 46.80 0:55:23 4 46.80 0:53:41 8 93.60 1:49:04 51.491
26   6 1012 P10 Steve Myers 4 46.80 0:53:59 4 46.80 0:55:17 8 93.60 1:49:16 51.397
36   7 1011 P10 Ron Brookshire 4 46.80 0:57:01 4 46.80 0:56:28 8 93.60 1:53:29 49.487
40   8 1000 P10 Martin Christensen 4 46.80 0:59:07 4 46.80 0:55:22 8 93.60 1:54:29 49.055
42   9 1004 P10 Scott Kincaid 4 46.80 0:55:40 4 46.80 0:59:20 8 93.60 1:55:00 48.835
58   10 1003 P10 Jim Anderson 4 46.80 0:57:38 4 46.80 1:07:17 8 93.60 2:04:55 44.958
66   11 1006 P10 Terrie Tavis 4 46.80 1:02:33 4 46.80 1:09:29 8 93.60 2:12:02 42.535
70   12 1049 P10 Lee Finke 4 46.80 1:03:32 4 46.80 1:13:13 8 93.60 2:16:45 41.068
86 13 1008 P10 Ron Dalke 4 46.80 0:53:01 3 35.10 0:40:21 7 81.90 1:33:22 52.631
87 14 1013 P10 Jason Hunter 4 46.80 0:59:32 3 35.10 1:01:15 7 81.90 2:00:47 40.684
90 15 1010 P10 Harley Letner 4 46.80 0:52:06 2 23.40 0:28:59 6 70.20 1:21:05 51.947
110   16 1020 P10 Tom Ridings 4 46.80 0:55:08       4 46.80 0:55:08 50.931
124 17 1017 P10 Mark Landersman 2 23.40 0:28:45       2 23.40 0:28:45 48.835
128 18 1005 P10 Dennis Kordonowy 1 11.70 0:12:55       1 11.70 0:12:55 54.348
129 19 1009 P10 David Kordonowy 1 11.70 0:14:12       1 11.70 0:14:12 49.437
133 20 1001 P10 Allen Gibney                    
P1 = Course/Checkpoint Violation
DQ1 = Technical Violation
DNF = Did not finish in specified time limit
** = Placed first in class

For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com

  Contact DesertRacing.com:
Email Press: starworthymedia@gmail.com
Voice: 928-680-0884 Fax: 928-680-1797
A River Info™ Website - Copyright 2001-05 River Info
All rights reserved - Site terms of use