'DesertRacing.com > Schedules > SCORE > SCORE: Laughlin Desert Challenge Results
Trophy Trucks - Class 1 - ProTrucks
1/2-1600 - 5/1600 - 5 Unlimited - 3 - 7 - 7s
8 - 9 - 10 - 11 - PSL - PSF - SMB - SMT

VEHICLE POSITION REPORT BY CLASS
2003 SCORE Laughlin Desert Challenge

Results are: Official

OA
Pos
  Pos # Cls Driver Day
1
Miles Elapsed
Time
Day
2
Miles Elapsed
Time
Laps Total
Miles
Total
Time
Avg
Speed
19 ** 1 223 PPT Jeff Dickerson 4 46.80 0:53:35 4 46.80 0:53:55 8 93.60 1:47:30 52.242
20   2 299 PPT Steve Barlow 4 46.80 0:53:48 4 46.80 0:54:50 8 93.60 1:48:38 51.697
23   3 226 PPT Al Hogan 4 46.80 0:53:59 4 46.80 0:55:05 8 93.60 1:49:04 51.491
31   4 220 PPT Chet Huffman 4 46.80 0:54:32 4 46.80 0:57:33 8 93.60 1:52:05 50.106
32   5 255 PPT Alan Pflueger 4 46.80 0:57:22 4 46.80 0:55:16 8 93.60 1:52:38 49.861
51   6 213 PPT Ryan Herzog 4 46.80 0:53:43 4 46.80 1:06:42 8 93.60 2:00:25 46.638
60   7 242 PPT Tony Licitra 4 46.80 1:05:41 4 46.80 1:01:05 8 93.60 2:06:46 44.302
65   8 221 PPT Bruce Friedman 4 46.80 1:02:22 4 46.80 1:09:26 8 93.60 2:11:48 42.610
75   9 228 PPT Daniel Hunt 4 46.80 1:21:32 4 46.80 1:00:50 8 93.60 2:22:22 39.447
121 10 243 PPT Rick Johnson 3 35.10 0:40:39 4 46.80 1:00:50 3 35.10 0:40:39 51.808
P1 = Course/Checkpoint Violation
DQ1 = Technical Violation
DNF = Did not finish in specified time limit
** = Placed first in class

For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com

  Contact DesertRacing.com:
Email Press: starworthymedia@gmail.com
Voice: 928-680-0884 Fax: 928-680-1797
A River Info™ Website - Copyright 2001-05 River Info
All rights reserved - Site terms of use