'DesertRacing.com > Schedules > SCORE > SCORE: Laughlin Desert Challenge Results
Trophy Trucks - Class 1 - ProTrucks
1/2-1600 - 5/1600 - 5 Unlimited - 3 - 7 - 7s
8 - 9 - 10 - 11 - PSL - PSF - SMB - SMT

VEHICLE POSITION REPORT BY CLASS
2003 SCORE Laughlin Desert Challenge

Results are: Official

OA
Pos
  Pos # Cls Driver Day
1
Miles Elapsed
Time
Day
2
Miles Elapsed
Time
Laps Total
Miles
Total
Time
Avg
Speed
2 ** 1 3 PTT Mark Post 4 46.80 0:46:59 4 46.80 0:48:21 8 93.60 1:35:20 58.909
5   2 4 PTT Gustavio Vildosola 4 46.80 0:47:50 4 46.80 0:48:48 8 93.60 1:36:38 58.117
6   3 12 PTT Brian Collins 4 46.80 0:47:08 4 46.80 0:50:50 8 93.60 1:37:58 57.326
7   4 1 PTT Tim Herbst 4 46.80 0:50:25 4 46.80 0:48:25 8 93.60 1:38:50 56.823
15   5 66 PTT Jason Baldwin 4 46.80 0:47:44 4 46.80 0:57:42 8 93.60 1:45:26 53.266
55   6 15 PTT Jim Beaver 4 46.80 1:03:27 4 46.80 0:59:17 8 93.60 2:02:44 45.758
74 P1 7 5 PTT Marty Coyne 4 46.80 1:16:32 4 46.80 1:05:31 8 93.60 2:22:03 39.535
88 8 7 PTT Scott Steinberger 4 46.80 0:47:20 2 23.40 0:25:08 6 70.20 1:12:28 58.123
89 9 6 PTT Steve Sourapas 2 23.40 0:23:34 4 46.80 0:52:02 6 70.20 1:15:36 55.714
111 10 21 PTT Roger Gray 0     4 46.80 0:57:42 4 46.80 0:57:42 48.666
112 11 11 PTT Mike Dondel 1 11.70 0:11:21 4 46.80 0:49:50 5 58.50 1:01:11 57.369
127 12 23 PTT Gary Dircks 1 11.70 0:11:24       1 11.70 0:11:24 61.579
P1 = Course/Checkpoint Violation
DQ1 = Technical Violation
DNF = Did not finish in specified time limit
** = Placed first in class

For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com

  Contact DesertRacing.com:
Email Press: starworthymedia@gmail.com
Voice: 928-680-0884 Fax: 928-680-1797
A River Info™ Website - Copyright 2001-05 River Info
All rights reserved - Site terms of use