|
OVERALL VEHICLE POSITION REPORT
2003 SCORE Las Vegas Primm 300
Results are: Official
OA CLS Driver/Age Start Finish Total Total Elapsed Avg
Pos Pos Num CLS Vehicle Time Time Laps Miles Time Speed
-----------------------------------------------------------------------------------------------
1 ** 1 1 PTT Tim Herbst 13:02:03 18:01:04 5 315.00 4:59:01 63.207
2 ** 1 106 P01 Chuck Hovey 13:09:00 18:16:03 5 315.00 5:07:03 61.553
3 2 112 P01 Dale Ebberts 13:12:30 18:28:12 5 315.00 5:15:42 59.866
4 2 23 PTT Gary Dircks 13:02:32 18:21:17 5 315.00 5:18:45 59.294
5 3 115 P01 Mark Weyhrich 13:15:00 18:34:36 5 315.00 5:19:36 59.136
6 3 7 PTT Scott Steinberger 13:04:00 18:24:23 5 315.00 5:20:23 58.991
7 4 100 P01 Troy Herbst 13:08:00 18:30:57 5 315.00 5:22:57 58.522
8 5 113 P01 Mark McMillin 13:13:00 18:40:12 5 315.00 5:27:12 57.762
9 6 109 P01 Michael James 13:11:00 18:39:23 5 315.00 5:28:23 57.554
10 7 124 P01 Ron Brant 13:21:00 18:49:36 5 315.00 5:28:36 57.516
11 8 119 P01 John Gaughan 13:18:30 18:52:07 5 315.00 5:33:37 56.651
12 4 3 PTT Mark Post 13:03:00 18:36:54 5 315.00 5:33:54 56.603
13 ** 1 1210 PSL Brian Ickler 06:25:00 12:11:14 5 315.00 5:46:14 54.587
14 ** 1 1007 P10 Steve Myers 06:12:30 12:00:41 5 315.00 5:48:11 54.281
15 ** 1 805 P08 Dave Sykes 13:27:30 19:17:06 5 315.00 5:49:36 54.061
16 2 1013 P10 Mark Hutchins 06:15:30 12:08:44 5 315.00 5:53:14 53.505
17 3 1012 P10 Dennis Hunter 06:15:00 12:09:42 5 315.00 5:54:42 53.284
18 9 114 P01 Pat Dean 13:14:30 19:09:33 5 315.00 5:55:03 53.231
19 4 1017 P10 Jim Anderson 06:17:30 12:13:33 5 315.00 5:56:03 53.082
20 ** 1 255 PPT Alan Pflueger 13:28:30 19:25:05 5 315.00 5:56:35 53.003
21 5 1011 P10 Ron Dalke 06:14:30 12:19:18 5 315.00 6:04:48 51.809
22 2 1249 PSL Vic Bruckmann 06:26:30 12:37:27 5 315.00 6:10:57 50.950
23 2 220 PPT Steve Staats 13:30:00 19:46:57 5 315.00 6:16:57 50.139
24 6 1000 P10 Martin Christensen 06:14:00 12:31:01 5 315.00 6:17:01 50.130
25 7 1001 P10 Brandon Aymar 06:10:00 12:27:46 5 315.00 6:17:46 50.030
26 3 1212 PSL Tom Ridings 06:25:30 12:43:21 5 315.00 6:17:51 50.019
27 8 1014 P10 Will Higman 06:16:00 12:34:57 5 315.00 6:18:57 49.874
28 4 1203 PSL Blaise Jackson 06:21:30 12:42:58 5 315.00 6:21:28 49.545
29 5 8 PTT Dan Smith 13:01:32 19:26:17 5 315.00 6:24:45 49.122
30 10 107 P01 Rick Wilson 13:09:30 19:36:29 5 315.00 6:26:59 48.839
31 ** 1 1611 P16 Cortney Whipple 06:33:00 13:00:57 5 315.00 6:27:57 48.717
32 2 1646 P16 Cameron Steele 06:35:30 13:05:57 5 315.00 6:30:27 48.405
33 3 296 PPT Steve Olliges 13:31:00 20:02:09 5 315.00 6:31:09 48.319
34 3 1607 P16 Bryan Freeman 06:31:00 13:04:55 5 315.00 6:33:55 47.979
35 4 1647 P16 Eric Allen 06:36:00 13:17:44 5 315.00 6:41:44 47.046
36 5 1610 P16 Steve Roberts 06:32:30 13:18:08 5 315.00 6:45:38 46.593
37 2 800 P08 Nick Vanderwey 13:26:30 20:13:05 5 315.00 6:46:35 46.484
38 6 1618 P16 Aaron Hawley 06:35:00 13:26:12 5 315.00 6:51:12 45.963
39 ** 1 500 P05 George Seeley 06:27:30 13:21:26 5 315.00 6:53:56 45.659
40 7 1600 P16 Brian Jeffrey 06:30:00 13:25:53 5 315.00 6:55:53 45.445
41 8 1648 P16 James Golden 06:36:30 13:34:25 5 315.00 6:57:55 45.224
42 5 1202 PSL Rick St. John 06:21:00 13:19:25 5 315.00 6:58:25 45.170
43 6 1208 PSL Jake Batulis 06:24:00 13:25:43 5 315.00 7:01:43 44.816
44 9 1602 P16 Bobby Altamirano 06:28:30 13:30:33 5 315.00 7:02:03 44.781
45 9 1006 P10 Bill Witt 06:12:00 13:15:53 5 315.00 7:03:53 44.587
|
=
Did not finish in specified time limit
** = Placed first in class
For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com
|