'DesertRacing.com > Schedules > SCORE > SCORE: Las Vegas Primm 300 Results
Overall Results: 1 - 45 :: 46 - 119
Results by Class: Class 1 :: Trophy Truck :: ProTrucks :: 1/2-1600 :: 3 :: 5 :: 5/1600 ::
:: 7 :: 7S :: 7SX :: 8 :: 9 :: 10 :: 11 :: SCORE Lites :: Stock Full :: Sportsman Buggy ::

OVERALL VEHICLE POSITION REPORT
2003 SCORE Las Vegas Primm 300

Results are: Official

 46      10  1603 P16 Sammy Ehrenberg         06:29:00 13:42:52   5    315.00   7:13:52  43.561
 47       7  1213 PSL Mark Kyle               06:26:00 13:48:14   5    315.00   7:22:14  42.737
 48       4   213 PPT Mark Kyle               13:29:30 21:22:12   5    315.00   7:52:42  39.983
 49   11   128 P01 Mike Groff              13:23:30            4    252.00   4:16:29  58.951
 50   12   108 P01 Dan Myers               13:10:30            4    252.00   4:39:44  54.051
 51   10  1008 P10 Ron Brookshire          06:13:00            4    252.00   4:43:46  53.283
 52    8  1206 PSL Jerry Penhall           06:23:00            4    252.00   4:47:46  52.542
 53   11  1003 P10 John Vance              06:11:00            4    252.00   4:52:39  51.665
 54   13   125 P01 Rick Romans             13:22:00            4    252.00   5:00:19  50.346
 55    1   704 P07 Hector Salazar          13:33:00            4    252.00   5:05:48  49.444
 56    9  1205 PSL Jeff Moore              06:22:30            4    252.00   5:14:34  48.066
 57    1   555 P56 Mario Reynoso           06:39:30            4    252.00   6:02:43  41.685
 58    6    97 PTT B.J. Baldwin            13:05:30            4    252.00   6:09:27  40.925
 59    2   578 P56 Marcos Nunez            06:41:00            4    252.00   6:11:16  40.725
 60   11  1609 P16 John Manning            06:32:00            4    252.00   6:22:02  39.577
 61    3   552 P56 Jason Lakin             06:38:00            4    252.00   6:32:08  38.558
 62    4   557 P56 Milt Moore              06:40:30            4    252.00   6:33:50  38.391
 63    7     4 PTT Gus Vildosola           13:04:30            4    252.00   6:34:42  38.308
 64    8    12 PTT Brian Collins           13:03:30            4    252.00   6:39:17  37.867
 65   14   149 P01 Josh Waddell            13:24:01            4    252.00   6:42:08  37.599
 66    2   700 P07 Craig Turner            13:32:30            4    252.00   6:54:32  36.474
 67   12  1601 P16 Brent Parkhouse         06:28:00            4    252.00   6:57:30  36.215
 68    1   900 P09 Eric Fisher             06:43:00            4    252.00   7:08:13  35.309
 69    3   707 P07 Dan Chamlee             13:35:30            4    252.00   7:10:55  35.087
 70    5   551 P56 Ruben Guiterrez Jr.     06:37:30            4    252.00   7:43:40  32.609
 71   15   123 P01 Steve Croll             13:20:30            3    189.00   3:15:25  58.029
 72   12  1020 P10 Rudy Cortez             06:19:00            3    189.00   3:32:59  53.243
 73   13  1005 P10 Scott Martenson         06:11:30            3    189.00   3:36:21  52.415
 74    2   501 P05 Joe Heger               06:27:00            3    189.00   3:37:26  52.153
 75   14  1009 P10 Jason Hunter            06:13:30            3    189.00   3:40:06  51.522
 76   10  1201 PSL Toby Gaerin             06:20:30            3    189.00   3:52:03  48.868
 77   15  1019 P10 Mike Voyles             06:18:30            3    189.00   3:52:42  48.732
 78   13  1604 P16 Garit Wallace           06:29:30            3    189.00   3:55:15  48.204
 79    4   702 P07 Jason Jernigan          13:32:00            3    189.00   3:55:50  48.084
 80    3   802 P08 Todd Wyllie             13:25:00            3    189.00   4:11:46  45.041
 81   14  1612 P16 Alejandro Navarette     06:33:30            3    189.00   4:20:12  43.581
 82   11  1207 PSL Keith Basso             06:23:30            3    189.00   4:22:46  43.156
 83   16   116 P01 Mike Julson             13:15:30            3    189.00   4:42:04  40.203
 84 **    1  1403 SMB Tim Price               06:45:00 11:52:15   3    189.00   5:07:15  36.908
 85    9     5 PTT Marty Coyne             13:00:51            3    189.00   5:25:03  34.886
 86 **    1   862 PSF Mark Handley            13:39:00 19:11:03   3    189.00   5:32:03  34.151
 87 **    1  1100 P11 Eric Solorzano          06:44:00 12:28:22   3    189.00   5:44:22  32.930
 88    6   554 P56 Tom Lake                06:39:00            3    189.00   6:13:14  30.383
 89       2  1148 P11 Fernando Flores R.      06:43:30 12:59:50   3    189.00   6:16:20  30.132
 90 **    1   301 P03 Randy Sorenson          06:42:00 13:14:07   3    189.00   6:32:07  28.919
 91    2   901 P09 Arturo Velazco          06:42:30            3    189.00   7:00:43  26.954
 92       2   860 PSF John Griffin            13:38:30 20:40:16   3    189.00   7:01:46  26.886
 93    7   556 P56 Laine Knecht            06:40:00            3    189.00   7:10:49  26.322
 94   17   110 P01 Neil Kleine             13:11:30            2    126.00   2:03:37  61.156
 95   18   117 P01 John Marking            13:16:30            2    126.00   2:05:41  60.151
 96   19   118 P01 Buddy Feldkamp          13:17:00            2    126.00   2:06:27  59.786
 97   12  1200 PSL Ken Stroud              06:22:00            2    126.00   2:26:44  51.522
 98    5   701 P07 Shawn Wanzek            13:31:30            2    126.00   2:35:36  48.586
 99   15  1613 P16 Paul Keller             06:34:00            2    126.00   2:36:11  48.404
100   20   126 P01 Wayne Lugo              13:22:30            2    126.00   2:43:33  46.224
101    6   708 P07 Doug Siewert            13:36:00            2    126.00   2:45:38  45.642
102    7   705 P07 Rick Taylor             13:33:30            2    126.00   3:11:22  39.505
103    8   553 P56 Brent Shermak           06:38:30            2    126.00   3:44:50  33.624
104    1   741 P06 Perry McNeil Jr.        13:37:30            2    126.00   3:48:45  33.049
105    2   742 P06 Eric Hamann             13:38:00            2    126.00   3:54:55  32.181
106    1   739 P7S Robert Graham           13:37:00            2    126.00   4:03:49  31.006
107    2  1402 SMB Arthur Basile           06:44:30            2    126.00   4:38:17  27.166
108   21   127 P01 Bobby Baldwin           13:23:00            2    126.00   4:49:24  26.123
109   22   122 P01 Randy Wilson            13:20:00            1     63.00   1:02:20  60.641
110   16  1049 P10 Kory Halopoff           06:20:00            1     63.00   1:05:36  57.622
111   23   101 P01 Mike Voyles             13:07:00            1     63.00   1:06:30  56.842
112   17  1015 P10 Eli Yee                 06:16:30            1     63.00   1:08:44  54.995
113   18  1016 P10 Mike Sandoval           06:17:00            1     63.00   1:09:48  54.155
114    4   804 P08 Dave Raimonde           13:27:00            1     63.00   1:11:48  52.646
115    5   242 PPT Tony Licitra            13:29:00            1     63.00   1:14:16  50.897
116   19  1018 P10 Jimmy Slaughter         06:18:00            1     63.00   1:14:59  50.411
117   16  1608 P16 Chuck Collins           06:31:30            1     63.00   1:25:30  44.211
118    9   579 P56 Steve Landis            06:41:30            1     63.00   1:42:23  36.920
119   10     6 PTT Steve Sourapas          13:00:30                                         
119   10    11 PTT Mike Dondel             13:06:30                                         
119   24   102 P01 Cesar Fuentes           13:07:30                                         
119   24   105 P01 Scott McMillin          13:08:30                                         
119   24   111 P01 Albert McMullen         13:12:00                                         
119   24   121 P01 Kory Scheeler           13:19:00                                         
119   17  1606 P16 Travis Fletcher         06:30:30                                         
119   17  1614 P16 Charles Sutton          06:34:30                                         
119   17  1649 P16 David Hendrickson       06:37:00                                         
119    8   706 P07 Barry Karakas           13:35:00                                         
119    2   721 P7S Robert Land             13:36:30                                         
119    5   801 P08 Jeff Stowers            13:24:30                                         
119    5   848 P08 Brad Barnes             13:28:00                                         
119   20  1002 P10 Rick Ellison            06:10:30                                         
119   20  1021 P10 Eddy Gonzalez           06:19:30                                         
119   13  1209 PSL Brian Burgess           06:24:30                                         
= Did not finish in specified time limit
** = Placed first in class

For more information, contact
SCORE International at its Los Angeles headquarters
(818) 225-8402 or visit
the official Optima SCORE Desert Series website at:
www.score-international.com


  Contact DesertRacing.com:
Email Press: starworthymedia@gmail.com
Voice: 928-680-6835 Fax: 928-680-1797
A River Info™ Website - Copyright 2001-05 River Info
All rights reserved - Site terms of use