'DesertRacing.com > Schedules > SCORE > SCORE Results

Class 1
OAP
 
CLSP
     
Day 1
   
Day 2
   
Total
Elapsed
Average
OS
 
OS
   
Laps
Miles
Time
Laps
Miles
Time
Total
Miles
Time
Speed
1
**
1
106 P01
Steve Sourapas
4
48.40
0:51:38
4
48.40
0:53:28
8
96.80
1:45:06
55.262
2
 
2
120 P01
Jeff Quinn
4
48.40
0:53:48
4
48.40
0:54:56
8
96.80
1:48:44
53.415
3
 
3
100 P01
Troy Herbst
4
48.40
0:49:19
4
48.40
0:59:29
8
96.80
1:48:48
53.382
6
 
4
103 P01
Randy Wilson
4
48.40
0:54:19
4
48.40
0:57:50
8
96.80
1:52:09
51.788
20
 
5
122 P01
Ruben Wood
4
48.40
1:04:44
4
48.40
1:00:03
8
96.80
2:04:47
46.545
23
 
6
118 P01
Josh Waddell
4
48.40
1:01:08
4
48.40
1:04:33
8
96.80
2:05:41
46.211
77
7
116 P01
John Herder
4
48.40
0:49:16
3
36.30
0:56:45
7
84.70
1:46:01
47.936
87
8
101 P01
Dale Dondel
4
48.40
0:49:21
2
24.20
0:27:38
6
72.60
1:16:59
56.584
89
9
124 P01
Brian Brown
4
48.40
0:55:02
2
24.20
0:28:43
6
72.60
1:23:45
52.012
90
10
109 P01
Chuck Hovey
4
48.40
0:56:23
2
24.20
0:28:36
6
72.60
1:24:59
51.257
98
11
125 P01
Rob Parsons
4
48.40
1:07:59
2
24.20
0:37:23
6
72.60
1:45:22
41.341
117
12
105 P01
Pat Dean
4
48.40
0:52:10
1
12.10
0:16:03
5
60.50
1:08:13
53.213
134
13
115 P01
Tim Scalzo
2
24.20
0:26:34
2
24.20
0:27:13
4
48.40
0:53:47
53.994
135
14
102 P01
John Currier
4
48.40
0:55:19
0
   
4
48.40
0:55:19
52.498
160
15
110 P01
Mike Tieman
2
24.20
0:45:12
1
12.10
0:17:55
3
36.30
1:03:07
34.508
161
16
112 P01
John Gaughan
     
2
24.20
0:28:02
2
24.20
0:28:02
51.795
170
17
111 P01
Brian Parkhouse
1
12.10
0:14:49
     
1
12.10
0:14:49
48.999

Class 1/2 1600
OAP
 
CLSP
     
Day 1
   
Day 2
   
Total
Elapsed
Average
OS
 
OS
   
Laps
Miles
Time
Laps
Miles
Time
Total
Miles
Time
Speed
17 ** 1 1618 P16 Rob MacCachren 4 48.40 1:01:41 4 48.40 1:02:20 8 96.80 2:04:01 46.832
18   2 1622 P16 Adam Pfankuch 4 48.40 1:01:07 4 48.40 1:03:08 8 96.80 2:04:15 46.744
29   3 1611 P16 Bryan Freeman 4 48.40 1:02:39 4 48.40 1:05:32 8 96.80 2:08:11 45.310
32   4 1612 P16 Dale Ebberts 4 48.40 1:03:04 4 48.40 1:05:38 8 96.80 2:08:42 45.128
36   5 1623 P16 Brian Logan 4 48.40 1:03:11 4 48.40 1:06:42 8 96.80 2:09:53 44.717
37   6 1610 P16 Kevin Graves 4 48.40 1:04:19 4 48.40 1:05:54 8 96.80 2:10:13 44.603
38   7 1626 P16 Craig Forrest 4 48.40 1:04:24 4 48.40 1:06:07 8 96.80 2:10:31 44.500
41   8 1606 P16 Mitch Griffin 4 48.40 1:04:54 4 48.40 1:06:52 8 96.80 2:11:46 44.078
42   9 1605 P16 Kash Vessels 4 48.40 1:04:41 4 48.40 1:07:11 8 96.80 2:11:52 44.044
43   10 1616 P16 Damen Jefferies 4 48.40 1:04:30 4 48.40 1:07:26 8 96.80 2:11:56 44.022
45   11 1607 P16 Travis Fletcher 4 48.40 1:04:02 4 48.40 1:07:59 8 96.80 2:12:01 43.994
47   12 1627 P16 Jim Blankenship 4 48.40 1:05:30 4 48.40 1:07:25 8 96.80 2:12:55 43.697
48   13 1625 P16 David Hendrickson 4 48.40 1:03:39 4 48.40 1:09:51 8 96.80 2:13:30 43.506
49   14 1649 P16 Tom Watson 4 48.40 1:04:49 4 48.40 1:10:13 8 96.80 2:15:02 43.012
51   15 1628 P16 Greg Blakeman 4 48.40 1:07:12 4 48.40 1:08:59 8 96.80 2:16:11 42.648
52   16 1608 P16 Victor Herrera, Jr. 4 48.40 1:09:13 4 48.40 1:07:32 8 96.80 2:16:45 42.472
53   17 1620 P16 Mike Malloy 4 48.40 1:06:20 4 48.40 1:11:09 8 96.80 2:17:29 42.245
56   18 1613 P16 Garth Hutchison 4 48.40 1:06:59 4 48.40 1:12:59 8 96.80 2:19:58 41.496
57   19 1609 P16 Arden Dennington 4 48.40 1:04:47 4 48.40 1:16:27 8 96.80 2:21:14 41.123
57   19 1619 P16 Steve Roberts 4 48.40 1:09:12 4 48.40 1:12:02 8 96.80 2:21:14 41.123
71   21 1602 P16 Mike Leung 4 48.40 1:18:46 4 48.40 1:21:55 8 96.80 2:40:41 36.146
72   22 1629 P16 Duane Parker 4 48.40 1:18:02 4 48.40 1:22:52 8 96.80 2:40:54 36.097
82 23 1621 P16 David West 4 48.40 1:04:17 3 36.30 1:04:44 7 84.70 2:09:01 39.390
100 24 1617 P16 Manlio Moreno 2 24.20 0:33:57 4 48.40 1:17:31 6 72.60 1:51:28 39.079
101 25 1630 P16 Bill Stoner 4 48.40 1:14:36 2 24.20 0:39:18 6 72.60 1:53:54 38.244
125 26 1601 P16 Dave Matsui 1 12.10 0:18:03 4 48.40 1:13:57 5 60.50 1:32:00 39.457
139 27 1624 P16 Randy Jones 1 12.10 0:15:38 3 36.30 0:48:34 4 48.40 1:04:12 45.234
140 28 1604 P16 Eric E. Allen 4 48.40 1:04:17 0     4 48.40 1:04:17 45.175
142 29 1615 P16 Michael Duenas 4 48.40 1:07:41 0     4 48.40 1:07:41 42.906
168 30 1603 P16 Charles Sutton 2 24.20 0:43:36       2 24.20 0:43:36 33.303

  Contact DesertRacing.com:
Email Press: starworthymedia@gmail.com
Voice: 928-680-6835 Fax: 928-680-1797
A River Info™ Website - Copyright 2001-05 River Info
All rights reserved - Site terms of use